EGOMEDIA
PACKAGES
| Our prepaid plans | 25 hours | 50 hours | 100 hours | 250 hours |
| Regular Rates (Valid from 1 January 2010) | 94,95 $ | 94,95 $ | 94,95 $ | 94,95 $ |
| Hourly rate (Package) | 83,80 $ | 79,90 $ | 69,95 $ | 61,50 $ |
| You save | 10% | 15% | 25% | 35% |
| NVI :: IT Services | ||||
| Minimum charge | 1H | 30 minutes | 30 minutes | 15 minutes |
| Transport costs (20km) - fuel surcharge ($ 0.60) | 1H | 1H | 1H | 1H |
| Guaranteed on-site computer service (weekdays) | 24H | 24H | 8H | 4H |
| Computer Emergency Service (evenings and weekends) | - - - | - - - | Included | Included |
| Support:: Phone and email (15 minutes minimum) | - - - | Included | Included | Included |
| Computer engineering and organizational structure | - - - | - - - | Included | Included |
| Maintenance, management, administration of computer equipment | Included | Included | Included | Included |
| Windows File Server 2003/08 (implementation / management) | Included | Included | Included | Included |
| Windows Web Server (IIS) / Linux & BSD (Apache) | Included | Included | Included | Included |
| Exchange mail server (implementation / management) | Included | Included | Included | Included |
| Management and implementation of Windows Sharepoint Server | Included | Included | Included | Included |
| Automated data backup media (tape backup) | Included | Included | Included | Included |
| Computer security (firewall / VPN / Audit / penetration test) | Included | Included | Included | Included |
| Securing data (Raid 0,1,5,6,10) (SAN / NAS) | - - - | Included | Included | Included |
| Protection and archiving of documents on media | Included | Included | Included | Included |
| Disaster Recovery Plan / Risk Assessment | - - - | - - - | Included | Included |
| Corporate Information Management (URL blocking / software) | - - - | Included | Included | Included |
| Documentation / diagram / manual / corporate policy | Included | Included | Included | Included |
| Computer Virtualization (VMWARE / XPM / Virtual PC) | - - - | Included | Included | Included |
| Computer protection (viruses / spam / unwanted software) | Included | Included | Included | Included |
| Consultation and evaluation of disaster (fire, theft and other) | Included | Included | Included | Included |
| Egographik :: Web Design & Web Programming | ||||
| Minimum charge | 1H | 30 minutes | 30 minutes | 30 minutes |
| Changing Web - Graphic - Photo Editor | - - - | Included | Included | Included |
| Analysis / Recommendation of the site (SEO, usability) | Included | Included | Included | Included |
| Basic programming / integration / database | - - - | Included | Included | Included |
| Writing / correction / improvement of texts | Included | Included | Included | Included |
| Video editing - multimedia presentations – Flash animation | - - - | - - - | Included | Included |
| EGOCENTRIX COMMUNICATION :: Marketing 2.0 AND Web Marketing | ||||
| Minimum charge | 1H | 30 minutes | 30 minutes | 30 minutes |
| Development of Web marketing strategies | - - - | - - - | - - - | Included |
| Social Media Optimization (SMO) - Trust Linking | - - - | Included | Included | Included |
| Search engine optimization and indexing (SEO) | - - - | - - - | Included | Included |
| Advertising Campaign - Paid Placement - Newsletter | Included | Included | Included | Included |
| Audit - competitive analysis and recommendations | Included | Included | Included | Included |
| Price of the contract | 2 095 $ | 3 995 $ | 6 995 $ | 15 375 $ |
Shopping Cart
(
IT services





