Rerate Difference for LEHSQ

Update - 21 février 2012 at 22:40

| Anaheim | Boston | Buffalo | Calgary | Chicago | Colorado | Dallas | Detroit | Edmonton | Floride | Los Angeles | Minnesota | Montreal | Nashville | New Jersey | NY Islanders | NY Rangers | Ottawa | Philadelphie | Phoenix | Pittsburgh | Saint-Louis | San Jose | Tampa Bay | Toronto | Vancouver | Washington | Winnipeg | Close All Team View | Open All Team View |

Anaheim


Player Name                   CK       FG       DI       SK       ST       EN       DU       PH       FO       PA       SC       DF       PS       EX       LD       MO       OV 
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Anze Kopitar                  83 (E)   70 (E)   91 (E)   83 (E)   89 (E)   96 (E)   97 (E)   86 (E)   80 (E)   86 (E)   83 (E)   92 (E)   80 (E)   72 (E)   80 (E)   33 (-17) 78 
Patrik Elias                  70 (E)   57 (E)   80 (E)   87 (E)   75 (E)   94 (E)   91 (E)   84 (E)   72 (E)   84 (E)   77 (E)   84 (E)   72 (E)   87 (E)   93 (E)   34 (-16) 76 
Andrej Meszaros               90 (E)   70 (E)   79 (E)   83 (E)   90 (E)   86 (E)   99 (E)   67 (E)   71 (E)   73 (E)   74 (E)   84 (E)   62 (E)   74 (E)   75 (E)   29 (-21) 74 
Curtis Glencross              88 (E)   60 (E)   76 (E)   84 (E)   80 (E)   88 (E)   94 (E)   84 (E)   63 (E)   74 (E)   78 (E)   93 (E)   69 (E)   71 (E)   69 (E)   24 (-26) 74 
Dustin Penner                 77 (E)   73 (E)   80 (E)   77 (E)   92 (E)   94 (E)   99 (E)   84 (E)   72 (E)   76 (E)   81 (E)   78 (E)   71 (E)   75 (E)   71 (E)   41 (-9)  74 
Marek Zidlicky                88 (E)   53 (E)   77 (E)   94 (E)   69 (E)   89 (E)   80 (E)   83 (E)   80 (E)   82 (E)   76 (E)   76 (E)   63 (E)   76 (E)   81 (E)   31 (-19) 74 
Ryan Malone                   91 (E)   69 (E)   73 (E)   79 (E)   90 (E)   89 (E)   80 (E)   81 (E)   63 (E)   80 (E)   77 (E)   76 (E)   72 (E)   77 (E)   72 (E)   27 (-23) 73 
John Madden                   68 (E)   53 (E)   95 (E)   84 (E)   69 (E)   87 (E)   97 (E)   75 (E)   83 (E)   67 (E)   67 (E)   90 (E)   63 (E)   80 (E)   82 (E)   34 (-16) 71 
Olli Jokinen                  71 (E)   68 (E)   77 (E)   80 (E)   80 (E)   94 (E)   99 (E)   77 (E)   77 (E)   81 (E)   73 (E)   62 (E)   73 (E)   87 (E)   83 (E)   34 (-16) 71 
Trevor Daley                  62 (E)   59 (E)   80 (E)   89 (E)   73 (E)   89 (E)   98 (E)   70 (E)   72 (E)   73 (E)   74 (E)   79 (E)   62 (E)   76 (E)   71 (E)   27 (-23) 71 
Shane O'Brien                 89 (E)   71 (E)   71 (E)   77 (E)   91 (E)   79 (E)   93 (E)   63 (E)   64 (E)   67 (E)   63 (E)   80 (E)   57 (E)   72 (E)   69 (E)   55 (+5)  71 
John Carlson                  80 (E)   64 (E)   81 (E)   83 (E)   80 (E)   83 (E)   83 (E)   66 (E)   71 (E)   77 (E)   71 (E)   81 (E)   60 (E)   67 (E)   67 (E)   34 (-16) 71 
Drew Miller                   86 (E)   55 (E)   93 (E)   82 (E)   74 (E)   78 (E)   92 (E)   75 (E)   50 (E)   60 (E)   67 (E)   91 (E)   52 (E)   69 (E)   68 (E)   52 (+2)  69 
Samuel Pahlsson               89 (E)   60 (E)   80 (E)   77 (E)   82 (E)   88 (E)   99 (E)   64 (E)   84 (E)   66 (E)   58 (E)   90 (E)   47 (E)   82 (E)   80 (E)   33 (-17) 69 
Jakub Voracek                 71 (E)   66 (E)   87 (E)   81 (E)   83 (E)   90 (E)   99 (E)   77 (E)   57 (E)   81 (E)   71 (E)   61 (E)   68 (E)   70 (E)   69 (E)   40 (-10) 69 
Filip Kuba                    62 (E)   71 (E)   80 (E)   79 (E)   84 (E)   87 (E)   80 (E)   63 (E)   69 (E)   78 (E)   66 (E)   75 (E)   58 (E)   82 (E)   80 (E)   41 (-9)  69 
P.A. Parenteau                83 (E)   56 (E)   83 (E)   86 (E)   76 (E)   82 (E)   83 (E)   78 (E)   67 (E)   77 (E)   71 (E)   61 (E)   55 (E)   67 (E)   67 (E)   34 (-16) 68 
Cam Barker                    76 (E)   68 (E)   76 (E)   79 (E)   84 (E)   82 (E)   79 (E)   61 (E)   65 (E)   69 (E)   65 (E)   68 (E)   58 (E)   72 (E)   70 (E)   37 (-13) 67 
Craig Adams                   90 (E)   55 (E)   74 (E)   76 (E)   77 (E)   76 (E)   99 (E)   60 (E)   68 (E)   62 (E)   54 (E)   96 (E)   44 (E)   81 (E)   74 (E)   46 (-4)  67 
Aaron Rome                    88 (E)   66 (E)   76 (E)   79 (E)   82 (E)   77 (E)   73 (E)   58 (E)   60 (E)   67 (E)   57 (E)   70 (E)   53 (E)   68 (E)   74 (E)   32 (-18) 66 
Nathan Gerbe                  70 (E)   39 (E)   81 (E)   94 (E)   56 (E)   83 (E)   72 (E)   77 (E)   50 (E)   74 (E)   74 (E)   64 (E)   67 (E)   66 (E)   68 (E)   27 (-23) 66 
Andrew Ebbett                 62 (E)   47 (E)   95 (E)   87 (E)   60 (E)   76 (E)   70 (E)   65 (E)   63 (E)   58 (E)   63 (E)   74 (E)   50 (E)   68 (E)   68 (E)   56 (+6)  65 
Tim Brent                     91 (E)   53 (E)   89 (E)   80 (E)   73 (E)   81 (E)   80 (E)   67 (E)   82 (E)   59 (E)   58 (E)   77 (E)   47 (E)   66 (E)   68 (E)   57 (+7)  65 
David Desharnais              61 (E)   45 (E)   93 (E)   90 (E)   58 (E)   75 (E)   61 (E)   72 (E)   84 (E)   73 (E)   63 (E)   68 (E)   56 (E)   63 (E)   67 (E)   23 (-27) 64 
Chris Summers                 88 (E)   56 (E)   71 (E)   76 (E)   68 (E)   72 (E)   51 (E)   57 (E)   52 (E)   50 (E)   50 (E)   67 (E)   50 (E)   59 (E)   66 (E)   50 (E)   62 
Shawn Belle                   80 (E)   69 (E)   95 (E)   72 (E)   81 (E)   74 (E)   52 (E)   57 (E)   53 (E)   51 (E)   50 (E)   63 (E)   50 (E)   60 (E)   67 (E)   50 (E)   62 
Ryan White                    92 (E)   54 (E)   71 (E)   78 (E)   72 (E)   72 (E)   59 (E)   61 (E)   71 (E)   61 (E)   55 (E)   66 (E)   45 (E)   63 (E)   67 (E)   50 (E)   62 
George Parros                 86 (E)   71 (E)   63 (E)   65 (E)   90 (E)   62 (E)   90 (E)   65 (E)   50 (E)   50 (E)   55 (E)   63 (E)   45 (E)   74 (E)   71 (E)   50 (E)   61 
Jerome Samson                 64 (E)   55 (E)   79 (E)   76 (E)   68 (E)   66 (E)   57 (E)   53 (E)   64 (E)   65 (E)   50 (E)   58 (E)   42 (E)   61 (E)   67 (E)   50 (E)   58 
Matt Kassian                  88 (E)   72 (E)   67 (E)   64 (E)   84 (E)   60 (E)   52 (E)   50 (E)   50 (E)   50 (E)   50 (E)   58 (E)   42 (E)   59 (E)   66 (E)   50 (E)   56 
Aaron Palushaj                80 (E)   52 (E)   80 (E)   77 (E)   64 (E)   71 (E)   51 (E)   50 (E)   50 (E)   50 (E)   50 (E)   59 (E)   42 (E)   59 (E)   66 (E)   50 (E)   56 

Goalie Name                   SK       DU       EN       SZ       AG       RB       SC       HS       RT       PH       PS       EX       LD       MO       OV 
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Niklas Backstrom              80 (E)   89 (E)   82 (E)   82 (E)   86 (E)   86 (E)   80 (E)   82 (E)   80 (E)   80 (E)   80 (E)   78 (E)   80 (E)   34 (-16) 79 
Anders Lindback               80 (E)   99 (E)   63 (E)   95 (E)   75 (E)   82 (E)   77 (E)   84 (E)   80 (E)   78 (E)   60 (E)   68 (E)   66 (E)   34 (-16) 77 
Henrik Karlsson               77 (E)   99 (E)   60 (E)   90 (E)   71 (E)   78 (E)   74 (E)   83 (E)   77 (E)   74 (E)   75 (E)   68 (E)   66 (E)   50 (E)   75 
Ben Bishop                    58 (E)   99 (E)   56 (E)   97 (E)   63 (E)   57 (E)   59 (E)   54 (E)   58 (E)   60 (E)   63 (E)   68 (E)   66 (E)   50 (E)   65 
Mark Dekanich                 51 (E)   99 (E)   60 (E)   84 (E)   54 (E)   53 (E)   53 (E)   45 (E)   51 (E)   53 (E)   51 (E)   68 (E)   66 (E)   50 (E)   59 

Boston


Player Name                   CK       FG       DI       SK       ST       EN       DU       PH       FO       PA       SC       DF       PS       EX       LD       MO       OV 
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Antoine Vermette              88 (E)   57 (E)   79 (E)   86 (E)   78 (E)   94 (E)   99 (E)   83 (E)   88 (E)   79 (E)   76 (E)   88 (E)   73 (E)   78 (E)   78 (E)   34 (-16) 76 
Ryan Callahan                 95 (E)   52 (E)   77 (E)   91 (E)   75 (E)   93 (E)   87 (E)   82 (E)   50 (E)   77 (E)   81 (E)   93 (E)   67 (E)   71 (E)   79 (E)   38 (-12) 76 
Pascal Dupuis                 88 (E)   62 (E)   80 (E)   82 (E)   82 (E)   89 (E)   99 (E)   78 (E)   50 (E)   73 (E)   73 (E)   95 (E)   73 (E)   81 (E)   79 (E)   34 (-16) 74 
Mike Ribeiro                  78 (E)   51 (E)   83 (E)   93 (E)   70 (E)   94 (E)   94 (E)   83 (E)   73 (E)   80 (E)   76 (E)   78 (E)   75 (E)   81 (E)   79 (E)   30 (-20) 73 
Fedor Tyutin                  88 (E)   66 (E)   81 (E)   84 (E)   80 (E)   90 (E)   99 (E)   68 (E)   72 (E)   75 (E)   73 (E)   79 (E)   71 (E)   76 (E)   71 (E)   33 (-17) 73 
Jarret Stoll                  90 (E)   64 (E)   80 (E)   83 (E)   86 (E)   91 (E)   97 (E)   78 (E)   91 (E)   78 (E)   74 (E)   80 (E)   79 (E)   77 (E)   72 (E)   29 (-21) 73 
Keith Yandle                  61 (E)   57 (E)   77 (E)   92 (E)   71 (E)   91 (E)   99 (E)   79 (E)   81 (E)   86 (E)   78 (E)   70 (E)   64 (E)   71 (E)   74 (E)   33 (-17) 72 
Braydon Coburn                89 (E)   71 (E)   78 (E)   76 (E)   91 (E)   87 (E)   99 (E)   61 (E)   66 (E)   71 (E)   65 (E)   83 (E)   57 (E)   73 (E)   70 (E)   24 (-26) 72 
Radek Dvorak                  71 (E)   62 (E)   87 (E)   79 (E)   79 (E)   90 (E)   90 (E)   74 (E)   50 (E)   72 (E)   67 (E)   90 (E)   52 (E)   92 (E)   86 (E)   23 (-27) 71 
Niklas Hjalmarsson            70 (E)   64 (E)   80 (E)   79 (E)   79 (E)   82 (E)   98 (E)   62 (E)   65 (E)   69 (E)   64 (E)   86 (E)   57 (E)   69 (E)   73 (E)   37 (-13) 71 
Dustin Byfuglien              90 (E)   77 (E)   71 (E)   78 (E)   96 (E)   83 (E)   99 (E)   77 (E)   79 (E)   79 (E)   81 (E)   57 (E)   65 (E)   67 (E)   82 (E)   39 (-11) 71 
Zach Parise                   83 (E)   54 (E)   83 (E)   89 (E)   67 (E)   96 (E)   73 (E)   74 (E)   59 (E)   76 (E)   80 (E)   75 (E)   68 (E)   76 (E)   87 (E)   34 (-16) 71 
Francis Bouillon              92 (E)   51 (E)   79 (E)   87 (E)   70 (E)   84 (E)   80 (E)   60 (E)   64 (E)   70 (E)   63 (E)   71 (E)   57 (E)   81 (E)   80 (E)   26 (-24) 69 
Colin Wilson                  65 (E)   64 (E)   91 (E)   81 (E)   79 (E)   84 (E)   80 (E)   82 (E)   78 (E)   70 (E)   73 (E)   63 (E)   56 (E)   67 (E)   67 (E)   36 (-14) 68 
Andrew Alberts                89 (E)   69 (E)   72 (E)   75 (E)   87 (E)   76 (E)   78 (E)   64 (E)   65 (E)   69 (E)   63 (E)   74 (E)   57 (E)   73 (E)   70 (E)   42 (-8)  68 
Tomas Kopecky                 79 (E)   62 (E)   79 (E)   78 (E)   80 (E)   82 (E)   97 (E)   76 (E)   69 (E)   73 (E)   70 (E)   64 (E)   61 (E)   73 (E)   70 (E)   34 (-16) 68 
Erik Christensen              68 (E)   60 (E)   80 (E)   81 (E)   75 (E)   84 (E)   81 (E)   78 (E)   79 (E)   75 (E)   68 (E)   62 (E)   73 (E)   73 (E)   70 (E)   34 (-16) 67 
Craig Rivet                   74 (E)   64 (E)   72 (E)   80 (E)   78 (E)   77 (E)   78 (E)   65 (E)   65 (E)   65 (E)   64 (E)   69 (E)   57 (E)   87 (E)   88 (E)   35 (-15) 67 
Kyle Wilson                   67 (E)   64 (E)   91 (E)   78 (E)   78 (E)   74 (E)   58 (E)   72 (E)   50 (E)   81 (E)   60 (E)   66 (E)   59 (E)   61 (E)   67 (E)   44 (-6)  65 
Mark Mancari                  80 (E)   70 (E)   79 (E)   75 (E)   83 (E)   81 (E)   56 (E)   66 (E)   50 (E)   74 (E)   62 (E)   59 (E)   49 (E)   62 (E)   68 (E)   48 (-2)  65 
Chris VandeVelde              88 (E)   58 (E)   79 (E)   75 (E)   71 (E)   97 (E)   55 (E)   50 (E)   51 (E)   67 (E)   50 (E)   77 (E)   42 (E)   59 (E)   66 (E)   21 (-29) 63 
Dylan Reese                   65 (E)   60 (E)   79 (E)   82 (E)   72 (E)   74 (E)   60 (E)   69 (E)   67 (E)   71 (E)   61 (E)   67 (E)   55 (E)   63 (E)   67 (E)   20 (-30) 63 
Carson McMillan               88 (E)   60 (E)   99 (E)   75 (E)   72 (E)   72 (E)   52 (E)   65 (E)   50 (E)   58 (E)   60 (E)   59 (E)   48 (E)   59 (E)   66 (E)   50 (E)   62 
Keith Aucoin                  50 (E)   45 (E)   99 (E)   86 (E)   57 (E)   75 (E)   52 (E)   66 (E)   67 (E)   62 (E)   56 (E)   58 (E)   45 (E)   65 (E)   68 (E)   36 (-14) 61 
Philip McRae                  65 (E)   62 (E)   97 (E)   74 (E)   74 (E)   72 (E)   56 (E)   58 (E)   51 (E)   62 (E)   59 (E)   56 (E)   47 (E)   59 (E)   66 (E)   35 (-15) 60 
Luca Caputi                   77 (E)   62 (E)   79 (E)   71 (E)   74 (E)   79 (E)   55 (E)   56 (E)   60 (E)   60 (E)   55 (E)   57 (E)   45 (E)   62 (E)   68 (E)   49 (-1)  60 
Drayson Bowman                86 (E)   56 (E)   81 (E)   76 (E)   70 (E)   74 (E)   57 (E)   59 (E)   50 (E)   52 (E)   60 (E)   59 (E)   48 (E)   61 (E)   67 (E)   50 (E)   60 
Ray Macias                    61 (E)   59 (E)   79 (E)   73 (E)   71 (E)   75 (E)   51 (E)   57 (E)   52 (E)   50 (E)   50 (E)   57 (E)   50 (E)   59 (E)   66 (E)   50 (E)   59 
Tyler Eckford                 67 (E)   62 (E)   80 (E)   76 (E)   74 (E)   61 (E)   51 (E)   59 (E)   57 (E)   61 (E)   50 (E)   54 (E)   50 (E)   60 (E)   67 (E)   50 (E)   59 
Paul Postma                   70 (E)   59 (E)   99 (E)   71 (E)   71 (E)   64 (E)   50 (E)   57 (E)   52 (E)   50 (E)   50 (E)   50 (E)   50 (E)   59 (E)   66 (E)   45 (-5)  57 
Jim O'Brien                   74 (E)   62 (E)   93 (E)   69 (E)   74 (E)   74 (E)   52 (E)   50 (E)   50 (E)   50 (E)   50 (E)   62 (E)   42 (E)   59 (E)   66 (E)   37 (-13) 56 

Goalie Name                   SK       DU       EN       SZ       AG       RB       SC       HS       RT       PH       PS       EX       LD       MO       OV 
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Al Montoya                    81 (E)   99 (E)   63 (E)   84 (E)   76 (E)   82 (E)   78 (E)   87 (E)   82 (E)   79 (E)   80 (E)   68 (E)   66 (E)   35 (-15) 76 
Andrew Raycroft               78 (E)   99 (E)   62 (E)   82 (E)   74 (E)   80 (E)   76 (E)   82 (E)   78 (E)   76 (E)   77 (E)   76 (E)   80 (E)   19 (-31) 75 
Evgeni Nabokov                80 (E)   55 (E)   75 (E)   80 (E)   80 (E)   77 (E)   79 (E)   78 (E)   79 (E)   79 (E)   65 (E)   87 (E)   75 (E)   25 (-25) 74 
Mikko Koskinen                50 (E)   99 (E)   60 (E)   95 (E)   54 (E)   52 (E)   52 (E)   44 (E)   50 (E)   52 (E)   73 (E)   68 (E)   66 (E)   50 (E)   60 

Buffalo


Player Name                   CK       FG       DI       SK       ST       EN       DU       PH       FO       PA       SC       DF       PS       EX       LD       MO       OV 
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Nicklas Lidstrom              68 (E)   56 (E)   89 (E)   94 (E)   71 (E)   93 (E)   99 (E)   81 (E)   83 (E)   89 (E)   78 (E)   80 (E)   64 (E)   99 (E)   98 (E)   65 (+15) 78 
Drew Doughty                  89 (E)   62 (E)   75 (E)   91 (E)   81 (E)   94 (E)   97 (E)   84 (E)   82 (E)   84 (E)   78 (E)   83 (E)   64 (E)   68 (E)   67 (E)   83 (+33) 77 
Mikko Koivu                   73 (E)   62 (E)   78 (E)   84 (E)   80 (E)   95 (E)   94 (E)   80 (E)   87 (E)   87 (E)   75 (E)   88 (E)   77 (E)   75 (E)   86 (E)   62 (+12) 76 
Teemu Selanne                 56 (E)   55 (E)   80 (E)   91 (E)   68 (E)   92 (E)   80 (E)   90 (E)   73 (E)   84 (E)   89 (E)   64 (E)   78 (E)   96 (E)   93 (E)   81 (+31) 75 
Travis Zajac                  71 (E)   62 (E)   89 (E)   81 (E)   79 (E)   96 (E)   99 (E)   79 (E)   87 (E)   81 (E)   73 (E)   87 (E)   62 (E)   73 (E)   75 (E)   89 (+39) 74 
Chris Kunitz                  91 (E)   54 (E)   77 (E)   89 (E)   75 (E)   93 (E)   80 (E)   84 (E)   74 (E)   79 (E)   78 (E)   72 (E)   75 (E)   76 (E)   77 (E)   84 (+34) 73 
Derek Morris                  79 (E)   64 (E)   79 (E)   80 (E)   82 (E)   80 (E)   97 (E)   67 (E)   69 (E)   73 (E)   68 (E)   78 (E)   59 (E)   86 (E)   87 (E)   91 (+41) 72 
Chris Kelly                   77 (E)   55 (E)   83 (E)   83 (E)   74 (E)   86 (E)   99 (E)   79 (E)   78 (E)   68 (E)   71 (E)   90 (E)   54 (E)   76 (E)   77 (E)   24 (-26) 72 
Mikael Samuelsson             76 (E)   68 (E)   79 (E)   83 (E)   86 (E)   91 (E)   95 (E)   81 (E)   53 (E)   79 (E)   80 (E)   65 (E)   67 (E)   80 (E)   74 (E)   28 (-22) 72 
Rob Scuderi                   74 (E)   66 (E)   91 (E)   80 (E)   82 (E)   84 (E)   97 (E)   61 (E)   63 (E)   69 (E)   57 (E)   84 (E)   54 (E)   68 (E)   77 (E)   65 (+15) 71 
Patric Hornqvist              79 (E)   52 (E)   79 (E)   91 (E)   71 (E)   88 (E)   99 (E)   79 (E)   66 (E)   76 (E)   80 (E)   68 (E)   64 (E)   69 (E)   68 (E)   90 (+40) 71 
Lee Stempniak                 79 (E)   58 (E)   89 (E)   80 (E)   79 (E)   87 (E)   99 (E)   80 (E)   75 (E)   72 (E)   78 (E)   63 (E)   77 (E)   75 (E)   71 (E)   89 (+39) 70 
Jack Hillen                   71 (E)   52 (E)   78 (E)   91 (E)   68 (E)   83 (E)   86 (E)   65 (E)   69 (E)   75 (E)   68 (E)   78 (E)   59 (E)   69 (E)   68 (E)   80 (+30) 70 
Randy Jones                   73 (E)   66 (E)   80 (E)   82 (E)   81 (E)   80 (E)   76 (E)   68 (E)   70 (E)   74 (E)   67 (E)   74 (E)   59 (E)   74 (E)   71 (E)   83 (+33) 69 
David Schlemko                80 (E)   60 (E)   80 (E)   86 (E)   76 (E)   78 (E)   63 (E)   73 (E)   73 (E)   73 (E)   72 (E)   61 (E)   61 (E)   64 (E)   67 (E)   78 (+28) 67 
Shawn Matthias                83 (E)   69 (E)   89 (E)   73 (E)   87 (E)   77 (E)   73 (E)   73 (E)   73 (E)   68 (E)   65 (E)   65 (E)   51 (E)   67 (E)   68 (E)   71 (+21) 66 
Nick Johnson                  77 (E)   54 (E)   75 (E)   88 (E)   66 (E)   86 (E)   52 (E)   76 (E)   50 (E)   77 (E)   73 (E)   61 (E)   56 (E)   60 (E)   67 (E)   29 (-21) 66 
Jake Gardiner                 50 (E)   62 (E)   87 (E)   86 (E)   64 (E)   85 (E)   62 (E)   60 (E)   61 (E)   68 (E)   50 (E)   68 (E)   70 (E)   60 (E)   66 (E)   56 (+6)  64 
Richard Park                  50 (E)   63 (E)   91 (E)   84 (E)   65 (E)   55 (E)   58 (E)   73 (E)   52 (E)   72 (E)   62 (E)   73 (E)   50 (E)   83 (E)   77 (E)   74 (+24) 64 
Davis Drewiske                68 (E)   68 (E)   83 (E)   77 (E)   81 (E)   74 (E)   66 (E)   59 (E)   61 (E)   70 (E)   55 (E)   70 (E)   52 (E)   65 (E)   67 (E)   71 (+21) 64 
Patrick Kaleta                91 (E)   62 (E)   68 (E)   76 (E)   83 (E)   74 (E)   73 (E)   65 (E)   50 (E)   58 (E)   64 (E)   75 (E)   51 (E)   68 (E)   68 (E)   88 (+38) 64 
Brett Festerling              88 (E)   64 (E)   95 (E)   74 (E)   76 (E)   72 (E)   57 (E)   57 (E)   55 (E)   57 (E)   50 (E)   77 (E)   50 (E)   65 (E)   67 (E)   75 (+25) 64 
Matt Taormina                 64 (E)   51 (E)   97 (E)   88 (E)   63 (E)   80 (E)   57 (E)   75 (E)   68 (E)   66 (E)   63 (E)   57 (E)   57 (E)   59 (E)   66 (E)   42 (-8)  63 
Colton Gillies                91 (E)   58 (E)   93 (E)   75 (E)   71 (E)   75 (E)   53 (E)   73 (E)   50 (E)   50 (E)   68 (E)   58 (E)   53 (E)   59 (E)   66 (E)   53 (+3)  63 
Jeff Petry                    76 (E)   59 (E)   93 (E)   79 (E)   74 (E)   80 (E)   64 (E)   58 (E)   62 (E)   66 (E)   63 (E)   64 (E)   56 (E)   60 (E)   66 (E)   47 (-3)  63 
Alex Plante                   88 (E)   72 (E)   61 (E)   69 (E)   84 (E)   74 (E)   51 (E)   58 (E)   56 (E)   60 (E)   50 (E)   59 (E)   50 (E)   60 (E)   67 (E)   43 (-7)  62 
Brett MacLean                 68 (E)   60 (E)   97 (E)   77 (E)   72 (E)   71 (E)   55 (E)   64 (E)   50 (E)   56 (E)   68 (E)   59 (E)   53 (E)   59 (E)   66 (E)   54 (+4)  62 
David Rundblad                50 (E)   68 (E)   93 (E)   83 (E)   71 (E)   75 (E)   60 (E)   60 (E)   64 (E)   67 (E)   66 (E)   50 (E)   58 (E)   60 (E)   66 (E)   50 (E)   61 
Tyson Strachan                76 (E)   68 (E)   72 (E)   74 (E)   81 (E)   72 (E)   58 (E)   58 (E)   57 (E)   63 (E)   50 (E)   63 (E)   50 (E)   64 (E)   67 (E)   21 (-29) 61 
Brad Staubitz                 89 (E)   66 (E)   62 (E)   73 (E)   87 (E)   64 (E)   82 (E)   66 (E)   50 (E)   56 (E)   57 (E)   60 (E)   46 (E)   68 (E)   68 (E)   86 (+36) 61 
Tim Sestito                   90 (E)   54 (E)   91 (E)   76 (E)   72 (E)   78 (E)   60 (E)   52 (E)   78 (E)   56 (E)   50 (E)   68 (E)   42 (E)   64 (E)   68 (E)   60 (+10) 61 
Patrice Cormier               88 (E)   68 (E)   95 (E)   71 (E)   83 (E)   74 (E)   58 (E)   56 (E)   56 (E)   54 (E)   56 (E)   61 (E)   46 (E)   60 (E)   66 (E)   50 (E)   60 
Kenndal McArdle               92 (E)   53 (E)   69 (E)   77 (E)   68 (E)   72 (E)   56 (E)   58 (E)   50 (E)   54 (E)   52 (E)   58 (E)   43 (E)   62 (E)   68 (E)   44 (-6)  59 
Andreas Engqvist              70 (E)   60 (E)   99 (E)   67 (E)   72 (E)   71 (E)   51 (E)   50 (E)   50 (E)   50 (E)   50 (E)   77 (E)   42 (E)   59 (E)   66 (E)   50 (E)   58 
Cody Bass                     93 (E)   60 (E)   99 (E)   71 (E)   72 (E)   66 (E)   50 (E)   50 (E)   50 (E)   50 (E)   50 (E)   59 (E)   42 (E)   59 (E)   66 (E)   50 (E)   57 
Frazer McLaren                76 (E)   74 (E)   61 (E)   64 (E)   86 (E)   59 (E)   56 (E)   57 (E)   50 (E)   58 (E)   52 (E)   58 (E)   43 (E)   61 (E)   67 (E)   52 (+2)  57 
Linus Klasen                  58 (E)   47 (E)   99 (E)   81 (E)   59 (E)   83 (E)   52 (E)   50 (E)   50 (E)   50 (E)   50 (E)   57 (E)   42 (E)   59 (E)   66 (E)   50 (E)   56 
Evan Brophey                  93 (E)   59 (E)   99 (E)   70 (E)   71 (E)   66 (E)   50 (E)   50 (E)   50 (E)   50 (E)   50 (E)   59 (E)   42 (E)   59 (E)   66 (E)   50 (E)   56 

Goalie Name                   SK       DU       EN       SZ       AG       RB       SC       HS       RT       PH       PS       EX       LD       MO       OV 
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ryan Miller                   90 (E)   83 (E)   89 (E)   84 (E)   92 (E)   91 (E)   90 (E)   87 (E)   90 (E)   91 (E)   80 (E)   82 (E)   88 (E)   90 (+40) 85 
Michal Neuvirth               80 (E)   94 (E)   71 (E)   82 (E)   83 (E)   87 (E)   84 (E)   84 (E)   80 (E)   84 (E)   74 (E)   69 (E)   68 (E)   89 (+39) 79 
David LeNeveu                 47 (E)   99 (E)   60 (E)   82 (E)   51 (E)   48 (E)   49 (E)   40 (E)   46 (E)   49 (E)   45 (E)   68 (E)   66 (E)   42 (-8)  56 

Calgary


Player Name                   CK       FG       DI       SK       ST       EN       DU       PH       FO       PA       SC       DF       PS       EX       LD       MO       OV 
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Willie Mitchell               68 (E)   66 (E)   79 (E)   81 (E)   80 (E)   88 (E)   74 (E)   75 (E)   72 (E)   69 (E)   73 (E)   89 (E)   62 (E)   80 (E)   84 (E)   4  (-46) 72 
Logan Couture                 70 (E)   57 (E)   83 (E)   86 (E)   75 (E)   88 (E)   83 (E)   82 (E)   80 (E)   73 (E)   81 (E)   78 (E)   78 (E)   67 (E)   67 (E)   9  (-41) 71 
Tyler Bozak                   80 (E)   57 (E)   93 (E)   84 (E)   76 (E)   94 (E)   80 (E)   82 (E)   88 (E)   75 (E)   72 (E)   75 (E)   70 (E)   67 (E)   67 (E)   15 (-35) 71 
Johnny Boychuk                89 (E)   70 (E)   77 (E)   82 (E)   88 (E)   83 (E)   82 (E)   62 (E)   68 (E)   72 (E)   70 (E)   79 (E)   60 (E)   67 (E)   68 (E)   7  (-43) 70 
Michael Grabner               61 (E)   50 (E)   91 (E)   93 (E)   64 (E)   86 (E)   81 (E)   82 (E)   50 (E)   74 (E)   82 (E)   75 (E)   61 (E)   65 (E)   67 (E)   7  (-43) 70 
Taylor Hall                   71 (E)   56 (E)   91 (E)   88 (E)   72 (E)   98 (E)   80 (E)   82 (E)   50 (E)   78 (E)   80 (E)   61 (E)   76 (E)   63 (E)   66 (E)   5  (-45) 70 
Ladislav Smid                 89 (E)   70 (E)   73 (E)   75 (E)   89 (E)   84 (E)   87 (E)   58 (E)   60 (E)   69 (E)   54 (E)   78 (E)   52 (E)   72 (E)   69 (E)   6  (-44) 69 
Steve Sullivan                61 (E)   44 (E)   79 (E)   95 (E)   57 (E)   90 (E)   80 (E)   80 (E)   50 (E)   77 (E)   74 (E)   72 (E)   73 (E)   80 (E)   83 (E)   9  (-41) 69 
Andrew MacDonald              70 (E)   60 (E)   80 (E)   80 (E)   74 (E)   89 (E)   75 (E)   66 (E)   70 (E)   76 (E)   67 (E)   81 (E)   58 (E)   67 (E)   67 (E)   4  (-46) 69 
