Pro Team Stats VS for LEHSQ
Update - 13 avril 2012 at 23:16
| Anaheim |
Boston |
Buffalo |
Calgary |
Chicago |
Colorado |
Dallas |
Detroit |
Edmonton |
Floride |
Los Angeles |
Minnesota |
Montreal |
Nashville |
New Jersey |
NY Islanders |
NY Rangers |
Ottawa |
Philadelphie |
Phoenix |
Pittsburgh |
Saint-Louis |
San Jose |
Tampa Bay |
Toronto |
Vancouver |
Washington |
Winnipeg |
Close All Team View |
Open All Team View |
[
Pro Team Roster ]
[
Pro Team Scoring ]
[
Team Finance ]
[
Pro Team PlayersInfo ]
[
Pro Team Lines ]
[
Team Prospects ]
[
Pro Team Schedule ]
[
Pro Team Stats ]
[
Pro Team Stats VS ]
[
Team Injury Suspension ]
[
Team History ]
[
Page Top ]
[
Close / Open Team View ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Boston 2 2 0 1 0 0 0 1 5 7 | 1 0 1 0 0 0 0 3 4 | 5 8 13 2 0 3 1 52 12 15 24 4 57 23
Buffalo 2 2 1 0 0 0 1 0 9 7 | 1 1 0 0 0 0 0 4 3 | 9 13 22 0 2 6 2 56 11 16 29 4 41 17
Calgary 5 5 3 0 0 1 1 0 17 10 | 3 2 0 0 0 1 0 12 5 | 17 25 42 5 6 5 1 125 34 44 43 6 91 38
Chicago (R2) 4 4 0 2 0 0 1 1 14 17 | 2 0 1 0 0 1 0 9 9 | 14 24 38 7 3 3 1 102 43 29 24 11 105 33
Colorado 4 4 0 3 0 0 0 1 8 16 | 2 0 1 0 0 0 1 4 8 | 8 11 19 1 3 4 0 92 26 32 34 2 104 48
Dallas 3 3 0 2 0 0 0 1 10 13 | 2 0 1 0 0 0 1 7 9 | 10 16 26 2 3 5 1 82 25 25 29 7 92 23
Detroit 6 6 3 2 0 1 0 0 15 21 | 2 1 1 0 0 0 0 7 6 | 15 25 40 4 5 6 0 144 48 47 47 2 163 62
Edmonton 5 5 2 3 0 0 0 0 14 18 | 3 2 1 0 0 0 0 12 9 | 14 24 38 5 6 3 0 132 42 46 44 0 124 36
Floride 2 2 0 1 0 0 0 1 2 8 | 1 0 1 0 0 0 0 1 6 | 2 4 6 1 0 1 1 48 16 9 18 11 52 19
Los Angeles 3 3 2 1 0 0 0 0 6 4 | 2 1 1 0 0 0 0 3 3 | 6 11 17 3 0 3 0 74 15 25 34 0 72 21
Minnesota (R3) 4 4 1 2 0 1 0 0 7 13 | 2 1 0 0 1 0 0 5 4 | 7 13 20 0 3 4 0 90 23 40 27 0 77 29
Montreal 3 3 3 0 0 0 0 0 16 4 | 1 1 0 0 0 0 0 6 2 | 16 27 43 4 5 7 0 74 24 22 28 0 57 21
Nashville 4 4 2 2 0 0 0 0 12 10 | 2 1 1 0 0 0 0 5 4 | 12 18 30 3 6 3 0 84 29 27 28 0 102 40
New Jersey 2 2 1 1 0 0 0 0 5 6 | 1 1 0 0 0 0 0 3 1 | 5 8 13 0 2 3 0 54 10 10 34 0 42 25
NY Islanders 2 2 1 1 0 0 0 0 4 4 | 1 1 0 0 0 0 0 3 1 | 4 7 11 2 0 2 0 55 18 13 24 0 37 18
NY Rangers 3 3 1 1 0 0 0 1 6 8 | 2 0 1 0 0 0 1 2 6 | 6 8 14 3 0 3 0 71 28 14 28 3 77 18
Ottawa 2 2 0 1 1 0 0 0 5 7 | 1 0 0 1 0 0 0 2 1 | 5 9 14 3 1 0 1 35 12 13 9 1 49 17
Philadelphie 2 2 2 0 0 0 0 0 16 4 | 1 1 0 0 0 0 0 6 3 | 16 23 39 9 5 2 0 40 11 16 13 0 46 24
Phoenix 3 3 2 1 0 0 0 0 13 6 | 1 1 0 0 0 0 0 7 1 | 13 22 35 6 3 4 0 97 27 30 40 0 75 23
Pittsburgh 2 2 1 1 0 0 0 0 4 8 | 1 1 0 0 0 0 0 3 1 | 4 7 11 1 2 1 0 48 10 22 16 0 56 22
Saint-Louis 4 4 3 0 0 0 1 0 13 5 | 2 2 0 0 0 0 0 8 2 | 13 23 36 1 5 6 2 103 32 34 32 11 104 37
San Jose 3 3 0 2 1 0 0 0 7 11 | 1 0 0 1 0 0 0 4 3 | 7 13 20 0 5 1 1 91 24 30 33 4 89 30
Tampa Bay 2 2 2 0 0 0 0 0 12 6 | 1 1 0 0 0 0 0 6 3 | 12 22 34 4 2 6 0 70 22 22 26 0 44 28
Toronto 2 2 1 1 0 0 0 0 3 6 | 1 1 0 0 0 0 0 2 1 | 3 5 8 1 1 1 0 60 21 20 19 0 58 21
Vancouver 4 4 2 2 0 0 0 0 11 11 | 2 1 1 0 0 0 0 6 5 | 11 17 28 2 2 7 0 104 33 26 45 0 106 41
Washington 2 2 0 1 1 0 0 0 6 9 | 1 0 0 1 0 0 0 4 3 | 6 9 15 2 1 2 1 62 24 16 20 2 44 14
Winnipeg 2 2 0 1 0 1 0 0 2 10 | 1 0 0 0 1 0 0 1 2 | 2 2 4 0 1 1 0 37 5 21 11 0 44 19
Vs Division 12 4 6 1 0 0 1 36 34 | 6 2 2 1 0 0 1 21 16 | 36 62 98 11 11 13 2 344 91 110 136 11 328 97
Vs Conference 52 20 22 1 3 3 3 147 155 | 26 12 8 1 1 2 2 89 68 | 147 242 389 39 50 54 6 1320 401 435 460 43 1304 461
Since Last GM Reset 82 33 32 3 4 4 6 242 249 | 41 20 11 3 2 2 3 135 105 | 242 394 636 71 72 92 12 2082 625 664 759 68 2008 747
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Boston 58 44 4 2 50% 12 2 83% 0 36% 49% 60% 46 42 37 19 24 17 0 0
Buffalo 54 45 12 1 8% 8 2 75% 0 68% 60% 55% 40 51 33 18 33 18 0 0
Calgary 65 108 13 3 23% 12 3 75% 0 60% 55% 57% 102 120 85 43 76 42 0 0
Chicago (R) 131 79 19 3 16% 17 7 59% 0 50% 56% 49% 88 97 65 34 63 32 0 0
Colorado 103 71 15 1 7% 12 2 83% 0 55% 49% 50% 92 84 68 34 50 35 0 0
Dallas 42 57 6 2 33% 12 4 67% 1 57% 53% 47% 71 61 53 28 35 26 0 0
Detroit 134 108 25 3 12% 17 4 76% 3 49% 54% 55% 133 132 97 50 82 50 0 0
Edmonton 107 76 14 1 7% 16 2 88% 0 50% 53% 46% 111 107 82 40 66 42 0 0
Floride 75 46 5 0 0% 8 1 88% 0 58% 56% 64% 48 45 32 16 28 16 0 0
Los Angeles 59 51 13 2 15% 6 1 83% 0 58% 66% 61% 59 74 47 24 49 24 0 0
Minnesota (R) 213 81 17 2 12% 30 7 77% 0 53% 51% 52% 93 87 65 36 50 30 0 0
Montreal 60 54 21 9 43% 8 0 100% 0 51% 52% 60% 64 69 47 25 43 24 0 0
Nashville 102 78 10 3 30% 22 1 95% 1 52% 54% 59% 101 80 59 33 49 29 0 1
New Jersey 28 39 12 4 33% 8 1 88% 0 59% 53% 71% 43 46 31 17 29 16 0 0
NY Islanders 38 36 5 1 20% 3 1 67% 0 63% 63% 50% 40 49 31 16 34 17 0 0
NY Rangers 75 58 12 3 25% 13 3 77% 1 52% 40% 47% 71 63 51 27 37 26 0 0
Ottawa 48 27 5 1 20% 9 0 100% 0 47% 42% 36% 46 45 30 16 28 14 0 0
Philadelphie 60 32 5 3 60% 6 0 100% 3 59% 58% 61% 46 45 30 15 30 15 0 0
Phoenix 65 63 9 2 22% 14 1 93% 1 47% 52% 56% 62 72 46 24 46 24 0 0
Pittsburgh 75 28 7 0 0% 11 0 100% 0 51% 59% 50% 50 40 30 18 24 15 0 0
Saint-Louis 59 65 14 3 21% 13 3 77% 0 54% 59% 45% 86 91 69 35 55 35 0 0
San Jose 62 58 9 4 44% 13 2 85% 0 57% 60% 64% 71 62 48 26 38 23 0 0
Tampa Bay 26 40 8 3 38% 6 1 83% 0 44% 62% 48% 42 49 30 15 33 15 0 0
Toronto 64 40 6 1 17% 10 1 90% 0 38% 57% 32% 45 46 28 15 31 14 0 0
Vancouver 124 64 14 1 7% 11 3 73% 2 47% 53% 49% 87 88 65 34 54 31 0 0
Washington 76 33 14 2 14% 7 1 86% 0 39% 61% 49% 37 53 30 14 37 16 0 0
Winnipeg 74 38 12 1 8% 7 0 100% 0 50% 52% 31% 46 45 32 18 27 16 0 0
Vs Division 228 229 37 10 27% 45 8 82% 2 54% 58% 56% 264 269 194 102 168 97 0 0
Vs Conference 1266 959 178 30 17% 195 40 79% 8 52% 55% 52% 1158 1155 847 441 712 423 0 1
Since Last GM Reset 2077 1519 306 61 20% 311 53 83% 12 52% 55% 52% 1822 1842 1319 689 1150 661 0 1
[
Pro Team Roster ]
[
Pro Team Scoring ]
[
Team Finance ]
[
Pro Team PlayersInfo ]
[
Pro Team Lines ]
[
Team Prospects ]
[
Pro Team Schedule ]
[
Pro Team Stats ]
[
Pro Team Stats VS ]
[
Team Injury Suspension ]
[
Team History ]
[
Page Top ]
[
Close / Open Team View ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim 2 2 1 0 0 0 1 0 7 5 | 1 0 0 0 0 1 0 3 2 | 7 11 18 4 2 0 2 57 25 17 14 3 52 14
Buffalo 3 3 1 1 0 0 0 1 6 7 | 1 1 0 0 0 0 0 4 3 | 6 7 13 1 1 4 0 69 27 17 23 6 76 37
Calgary 2 2 1 0 1 0 0 0 5 3 | 1 1 0 0 0 0 0 3 2 | 5 7 12 1 1 2 1 47 14 11 20 2 40 18
Chicago 3 3 1 2 0 0 0 0 6 9 | 1 0 1 0 0 0 0 2 3 | 6 11 17 2 1 3 0 77 22 25 30 0 89 25
Colorado 2 2 1 0 1 0 0 0 5 3 | 1 1 0 0 0 0 0 2 1 | 5 7 12 2 2 0 1 45 11 17 16 1 63 14
Dallas (R3) 2 2 1 1 0 0 0 0 8 9 | 1 1 0 0 0 0 0 7 5 | 8 10 18 1 3 4 0 49 17 16 16 0 49 19
Detroit 2 2 0 1 0 0 0 1 2 4 | 1 0 0 0 0 0 1 1 2 | 2 2 4 0 0 2 0 37 11 16 6 6 47 10
Edmonton 3 3 0 3 0 0 0 0 4 10 | 2 0 2 0 0 0 0 3 8 | 4 6 10 0 2 2 0 54 11 25 18 0 77 17
Floride 4 4 1 3 0 0 0 0 9 17 | 2 0 2 0 0 0 0 2 7 | 9 15 24 0 5 4 0 79 17 29 33 0 104 45
Los Angeles 2 2 0 2 0 0 0 0 2 5 | 1 0 1 0 0 0 0 0 2 | 2 3 5 0 1 1 0 44 12 15 17 0 49 11
Minnesota 2 2 1 1 0 0 0 0 4 3 | 1 1 0 0 0 0 0 3 0 | 4 7 11 2 2 0 0 56 13 25 18 0 47 14
Montreal 4 4 1 1 0 1 1 0 11 11 | 2 0 0 0 1 1 0 4 4 | 11 15 26 4 4 2 2 96 22 43 27 8 92 27
Nashville 2 2 1 1 0 0 0 0 3 5 | 1 1 0 0 0 0 0 2 1 | 3 5 8 2 0 1 0 39 14 17 8 0 45 25
New Jersey 4 4 1 2 0 0 1 0 12 11 | 2 0 2 0 0 0 0 4 6 | 12 16 28 5 4 2 2 99 37 30 31 3 101 37
NY Islanders 4 4 3 1 0 0 0 0 15 7 | 2 2 0 0 0 0 0 9 2 | 15 24 39 4 4 7 0 99 28 24 47 0 73 27
NY Rangers 4 4 2 0 0 1 0 1 13 11 | 2 1 0 0 1 0 0 8 7 | 13 21 34 3 7 3 0 98 26 39 32 5 104 30
Ottawa 3 3 1 0 0 1 1 0 10 7 | 2 0 0 0 1 1 0 5 5 | 10 15 25 1 7 1 1 73 21 32 19 3 54 18
Philadelphie 4 4 3 1 0 0 0 0 15 9 | 2 2 0 0 0 0 0 9 3 | 15 27 42 5 6 4 0 87 24 28 35 0 99 42
Phoenix 2 2 2 0 0 0 0 0 8 4 | 1 1 0 0 0 0 0 4 2 | 8 14 22 4 1 3 0 49 17 8 24 0 41 17
Pittsburgh (R3) 4 4 0 2 0 0 1 1 7 13 | 2 0 1 0 0 1 0 5 7 | 7 10 17 3 2 1 2 83 20 33 28 7 91 28
Saint-Louis 2 2 1 1 0 0 0 0 7 8 | 1 1 0 0 0 0 0 6 4 | 7 12 19 3 1 3 0 48 19 9 20 0 63 21
San Jose 2 2 1 1 0 0 0 0 7 5 | 1 0 1 0 0 0 0 1 2 | 7 10 17 2 2 3 0 59 29 11 19 0 32 16
Tampa Bay 4 4 2 1 0 0 1 0 12 9 | 2 0 1 0 0 1 0 4 5 | 12 19 31 2 4 5 1 83 32 19 31 5 118 32
Toronto 6 6 0 6 0 0 0 0 14 29 | 3 0 3 0 0 0 0 6 17 | 14 22 36 3 3 8 0 135 38 40 57 0 182 70
Vancouver 2 2 0 2 0 0 0 0 3 9 | 1 0 1 0 0 0 0 1 2 | 3 5 8 1 2 0 0 43 12 16 15 0 61 12
Washington 4 4 1 3 0 0 0 0 6 15 | 2 0 2 0 0 0 0 3 9 | 6 7 13 2 2 2 0 83 34 21 28 0 109 36
Winnipeg 4 4 1 3 0 0 0 0 5 12 | 2 0 2 0 0 0 0 2 8 | 5 8 13 0 3 2 0 75 26 27 22 0 79 21
Vs Division 16 3 8 0 2 2 1 41 54 | 8 1 3 0 2 2 0 19 29 | 41 59 100 9 15 15 3 373 108 132 126 17 404 152
Vs Conference 52 17 24 0 3 5 3 135 158 | 26 6 13 0 3 4 0 65 83 | 135 206 341 33 52 45 8 1159 352 382 413 37 1282 450
Since Last GM Reset 82 28 39 2 3 6 4 206 240 | 41 13 19 0 3 5 1 103 119 | 206 316 522 57 72 69 12 1863 579 610 654 49 2037 683
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Anaheim 24 34 12 2 17% 4 2 50% 0 51% 64% 40% 42 46 37 18 27 19 0 0
Buffalo 45 56 15 0 0% 4 1 75% 0 60% 52% 53% 62 74 50 24 48 26 0 0
Calgary 28 33 7 2 29% 6 1 83% 0 63% 61% 52% 40 45 36 17 26 19 0 0
Chicago 66 49 11 0 0% 8 0 100% 1 54% 47% 40% 64 68 48 25 42 25 0 0
Colorado 32 34 2 0 0% 10 2 80% 0 47% 38% 32% 51 37 34 18 21 16 0 0
Dallas (R) 60 28 7 2 29% 8 2 75% 0 53% 53% 44% 49 43 28 16 28 14 0 0
Detroit 26 32 8 0 0% 6 1 83% 1 53% 73% 48% 43 45 37 19 26 19 0 0
Edmonton 74 57 9 3 33% 13 1 92% 0 62% 67% 43% 72 62 46 26 38 23 0 0
Floride 92 72 11 1 9% 13 3 77% 1 54% 43% 47% 97 82 61 33 51 30 0 0
Los Angeles 37 36 5 0 0% 6 1 83% 0 68% 50% 56% 43 45 32 17 28 16 0 0
Minnesota 17 32 8 1 13% 3 0 100% 0 44% 51% 63% 41 46 33 15 29 18 1 0
Montreal 84 73 14 2 14% 16 4 75% 1 55% 60% 57% 82 96 70 35 60 35 0 0
Nashville 18 38 5 1 20% 6 1 83% 0 62% 44% 50% 40 46 34 17 28 17 0 0
New Jersey 102 71 13 1 8% 12 2 83% 0 45% 39% 57% 89 88 68 33 52 36 0 0
NY Islanders 45 75 16 6 38% 11 3 73% 0 70% 47% 60% 77 101 62 33 68 32 0 0
NY Rangers 66 62 12 3 25% 11 1 91% 0 51% 54% 43% 97 92 61 32 61 31 0 0
Ottawa 41 68 9 2 22% 6 0 100% 0 57% 49% 53% 64 76 49 26 50 25 0 0
Philadelphie 86 73 13 3 23% 20 4 80% 2 46% 52% 56% 86 90 64 33 56 32 0 0
Phoenix 34 40 3 1 33% 4 0 100% 0 57% 56% 61% 40 47 33 15 31 17 0 0
Pittsburgh (R) 85 79 26 3 12% 21 3 86% 0 51% 42% 55% 93 90 67 35 54 34 0 0
Saint-Louis 28 30 9 2 22% 4 1 75% 0 50% 65% 54% 45 43 32 16 27 17 0 0
San Jose 32 31 8 2 25% 3 0 100% 0 48% 63% 63% 40 46 34 17 28 18 0 0
Tampa Bay 69 67 11 2 18% 14 1 93% 0 57% 57% 57% 93 85 67 36 51 34 0 0
Toronto 158 116 19 1 5% 18 4 78% 1 40% 48% 47% 142 120 99 51 70 49 0 0
Vancouver 39 27 5 1 20% 4 1 75% 1 45% 50% 61% 48 41 32 17 25 15 0 0
Washington 76 73 14 0 0% 19 6 68% 1 45% 58% 49% 92 89 60 31 56 31 1 0
Winnipeg 62 61 15 2 13% 11 2 82% 0 59% 53% 48% 91 87 61 32 55 31 0 0
Vs Division 328 313 57 5 9% 44 9 80% 2 49% 52% 51% 349 365 268 136 228 135 0 0
Vs Conference 1011 946 188 26 14% 176 34 81% 6 52% 50% 52% 1163 1169 839 433 731 426 1 0
Since Last GM Reset 1526 1447 287 43 15% 261 47 82% 9 53% 52% 51% 1821 1830 1334 688 1136 678 2 0
[
Pro Team Roster ]
[
Pro Team Scoring ]
[
Team Finance ]
[
Pro Team PlayersInfo ]
[
Pro Team Lines ]
[
Team Prospects ]
[
Pro Team Schedule ]
[
Pro Team Stats ]
[
Pro Team Stats VS ]
[
Team Injury Suspension ]
[
Team History ]
[
Page Top ]
[
Close / Open Team View ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim 2 2 0 1 0 0 0 1 7 9 | 1 0 0 0 0 0 1 4 5 | 7 11 18 0 4 3 1 41 10 16 10 9 56 14
Boston 3 3 1 1 0 0 1 0 7 6 | 2 1 0 0 0 1 0 4 2 | 7 10 17 3 2 1 1 76 14 21 38 7 69 24
Calgary 2 2 1 0 0 1 0 0 4 4 | 1 0 0 0 1 0 0 1 2 | 4 7 11 2 1 1 0 29 9 10 8 2 36 14
Chicago 2 2 2 0 0 0 0 0 7 3 | 1 1 0 0 0 0 0 3 2 | 7 11 18 1 2 4 0 54 16 10 28 0 50 19
Colorado 2 2 1 0 0 0 1 0 10 5 | 1 1 0 0 0 0 0 7 3 | 10 14 24 4 2 3 1 52 17 8 27 4 49 21
Dallas 2 2 1 1 0 0 0 0 5 3 | 1 1 0 0 0 0 0 5 2 | 5 6 11 1 2 2 0 39 15 14 10 0 41 18
Detroit 2 2 1 0 0 1 0 0 5 4 | 1 0 0 0 1 0 0 2 3 | 5 6 11 0 2 3 0 54 11 17 25 1 53 16
Edmonton 2 2 1 1 0 0 0 0 3 2 | 1 0 1 0 0 0 0 1 2 | 3 4 7 3 0 0 0 48 17 16 15 0 50 14
Floride 4 4 2 2 0 0 0 0 16 11 | 2 1 1 0 0 0 0 11 7 | 16 24 40 3 10 3 0 110 36 50 24 0 109 45
Los Angeles 2 2 2 0 0 0 0 0 6 1 | 1 1 0 0 0 0 0 4 0 | 6 9 15 1 3 2 0 49 7 21 21 0 40 12
Minnesota 2 2 1 1 0 0 0 0 4 4 | 1 1 0 0 0 0 0 2 1 | 4 7 11 2 1 1 0 52 22 12 18 0 45 11
Montreal 3 3 2 0 0 0 1 0 14 3 | 2 1 0 0 0 1 0 8 2 | 14 23 37 4 4 5 1 79 24 23 31 3 82 19
Nashville 4 4 2 1 1 0 0 0 19 10 | 1 1 0 0 0 0 0 3 2 | 19 32 51 7 4 7 1 97 28 36 30 3 102 47
New Jersey 4 4 0 1 0 0 3 0 7 5 | 2 0 0 0 0 2 0 3 1 | 7 7 14 3 1 0 7 95 33 35 25 23 118 43
NY Islanders 5 5 4 0 0 0 1 0 16 3 | 3 2 0 0 0 1 0 11 2 | 16 24 40 5 5 5 2 110 25 36 48 3 86 28
NY Rangers 5 5 1 1 1 0 2 0 11 11 | 2 1 0 0 0 1 0 5 3 | 11 16 27 0 3 5 6 119 31 46 37 21 127 36
Ottawa 3 3 1 1 0 0 0 1 5 7 | 1 1 0 0 0 0 0 2 1 | 5 9 14 1 2 2 0 61 15 24 20 6 79 30
Philadelphie 4 4 3 1 0 0 0 0 26 9 | 2 1 1 0 0 0 0 9 6 | 26 47 73 11 9 6 0 112 20 51 41 0 83 33
Phoenix 2 2 2 0 0 0 0 0 10 3 | 1 1 0 0 0 0 0 4 2 | 10 16 26 3 5 2 0 65 24 25 16 0 47 11
Pittsburgh 5 5 2 1 0 2 0 0 16 14 | 3 1 0 0 2 0 0 9 10 | 16 28 44 6 5 5 0 133 42 49 41 1 148 46
Saint-Louis 2 2 1 0 0 0 1 0 4 2 | 1 0 0 0 0 1 0 2 1 | 4 6 10 1 1 1 2 51 16 15 16 8 55 13
San Jose 2 2 2 0 0 0 0 0 7 4 | 1 1 0 0 0 0 0 4 2 | 7 12 19 0 5 2 0 39 11 17 11 0 51 24
Tampa Bay 4 4 4 0 0 0 0 0 21 5 | 2 2 0 0 0 0 0 5 2 | 21 32 53 7 6 8 0 106 22 38 46 0 116 33
Toronto 3 3 0 1 0 0 2 0 8 7 | 1 0 0 0 0 1 0 2 1 | 8 8 16 1 3 2 5 91 26 30 30 25 71 25
Vancouver 2 2 1 1 0 0 0 0 3 3 | 1 1 0 0 0 0 0 2 1 | 3 5 8 2 0 1 0 45 15 12 18 0 46 15
Washington 5 5 0 2 1 1 0 1 9 14 | 3 0 1 0 1 0 1 5 10 | 9 13 22 1 6 1 2 118 38 42 34 7 130 44
Winnipeg 4 4 2 1 0 0 0 1 9 10 | 2 1 1 0 0 0 0 6 7 | 9 15 24 3 5 1 5 103 35 36 29 13 89 21
Vs Division 12 4 3 0 0 4 1 34 23 | 6 3 0 0 0 3 0 16 6 | 34 50 84 9 11 10 7 307 79 98 119 41 301 98
Vs Conference 52 22 12 2 3 10 3 165 105 | 27 12 4 0 3 7 1 80 54 | 165 256 421 48 61 44 29 1313 361 481 444 109 1307 427
Since Last GM Reset 82 40 18 3 5 12 4 259 162 | 41 21 5 0 5 8 2 124 82 | 259 402 661 75 93 76 34 2028 579 710 697 136 2028 676
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Anaheim 52 37 8 2 25% 12 1 92% 0 40% 32% 45% 51 40 33 19 23 16 0 0
Boston 47 51 4 1 25% 15 0 100% 0 48% 40% 47% 74 62 50 26 37 24 0 0
Calgary 21 47 2 1 50% 4 0 100% 0 58% 36% 65% 36 42 44 18 21 22 0 0
Chicago 26 30 10 2 20% 4 0 100% 0 37% 45% 38% 47 42 31 18 26 15 0 0
Colorado 26 45 4 1 25% 4 1 75% 0 57% 55% 46% 42 46 37 17 28 19 0 0
Dallas 32 43 6 0 0% 8 1 88% 0 39% 41% 42% 51 39 30 16 24 14 0 0
Detroit 16 29 8 2 25% 5 0 100% 0 47% 51% 54% 45 43 35 18 25 18 0 0
Edmonton 44 47 5 0 0% 7 1 86% 0 50% 48% 41% 46 44 30 16 27 15 1 0
Floride 52 81 14 2 14% 7 2 71% 0 55% 40% 54% 88 86 67 33 52 34 0 0
Los Angeles 36 47 7 1 14% 6 0 100% 0 56% 59% 58% 39 44 38 18 24 20 1 0
Minnesota 50 37 9 0 0% 2 1 50% 1 52% 49% 61% 41 48 31 16 32 16 0 0
Montreal 64 56 12 6 50% 11 1 91% 0 57% 57% 44% 64 69 52 26 42 26 1 0
Nashville 89 72 20 5 25% 19 5 74% 1 46% 53% 48% 91 95 59 32 62 31 0 0
New Jersey 35 78 15 3 20% 4 0 100% 0 42% 45% 42% 94 85 75 35 47 40 1 0
NY Islanders 51 98 13 3 23% 16 0 100% 0 55% 63% 61% 105 113 87 41 68 45 2 0
NY Rangers 60 96 12 3 25% 15 1 93% 0 45% 44% 45% 123 110 82 43 66 41 0 0
Ottawa 97 61 10 1 10% 10 1 90% 0 49% 56% 46% 72 65 47 25 41 23 0 0
Philadelphie 65 60 18 8 44% 8 3 63% 0 43% 58% 56% 78 98 64 31 65 34 0 0
Phoenix 33 51 6 1 17% 6 2 67% 0 44% 61% 65% 40 50 30 15 35 16 0 0
Pittsburgh 86 96 20 4 20% 16 1 94% 0 41% 47% 50% 113 111 80 40 71 41 1 0
Saint-Louis 39 42 10 0 0% 6 0 100% 1 59% 56% 73% 45 50 30 16 33 16 0 0
San Jose 30 29 6 1 17% 6 2 67% 0 44% 43% 37% 48 43 29 15 28 14 0 0
Tampa Bay 70 97 12 2 17% 11 1 91% 0 61% 49% 53% 86 88 66 34 52 34 0 0
Toronto 38 68 14 0 0% 9 0 100% 0 55% 36% 51% 67 74 49 26 48 26 0 0
Vancouver 63 40 10 0 0% 5 0 100% 0 47% 47% 57% 44 46 30 17 29 15 0 0
Washington 97 91 13 1 8% 21 6 71% 0 46% 48% 48% 113 114 81 42 72 40 0 0
Winnipeg 69 70 19 3 16% 15 1 93% 0 51% 45% 48% 86 95 64 33 60 33 0 0
Vs Division 246 236 40 8 20% 45 2 96% 0 52% 48% 47% 277 270 198 102 168 99 1 0
Vs Conference 831 1003 176 37 21% 158 17 89% 0 50% 49% 50% 1164 1169 864 437 721 440 5 0
Since Last GM Reset 1388 1599 287 53 18% 252 31 88% 3 49% 49% 50% 1830 1841 1350 687 1138 688 7 0
[
Pro Team Roster ]
[
Pro Team Scoring ]
[
Team Finance ]
[
Pro Team PlayersInfo ]
[
Pro Team Lines ]
[
Team Prospects ]
[
Pro Team Schedule ]
[
Pro Team Stats ]
[
Pro Team Stats VS ]
[
Team Injury Suspension ]
[
Team History ]
[
Page Top ]
[
Close / Open Team View ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim 5 5 0 3 1 0 0 1 10 17 | 2 0 1 1 0 0 0 5 5 | 10 17 27 2 4 3 1 91 26 30 32 6 125 51
Boston 2 2 0 1 0 1 0 0 3 5 | 1 0 0 0 1 0 0 1 2 | 3 6 9 0 2 1 0 40 10 15 14 1 47 26
Buffalo 2 2 0 1 1 0 0 0 4 4 | 1 0 1 0 0 0 0 2 3 | 4 8 12 0 1 2 1 36 9 15 11 1 29 16
Chicago 4 4 0 4 0 0 0 0 3 19 | 2 0 2 0 0 0 0 2 7 | 3 5 8 2 1 0 0 81 31 23 27 0 102 26
Colorado 3 3 0 3 0 0 0 0 3 22 | 1 0 1 0 0 0 0 1 7 | 3 5 8 2 0 1 0 54 15 20 19 0 74 19
Dallas 4 4 0 4 0 0 0 0 3 12 | 2 0 2 0 0 0 0 2 4 | 3 4 7 1 1 1 0 87 30 22 35 0 122 42
Detroit 4 4 0 2 1 0 1 0 6 10 | 2 0 1 0 0 1 0 3 4 | 6 8 14 0 1 3 2 97 33 31 28 11 100 35
Edmonton 3 3 0 3 0 0 0 0 4 15 | 2 0 2 0 0 0 0 3 9 | 4 7 11 2 1 1 0 54 18 13 23 0 93 33
