Pro Team Stats for LEHSQ

Update - 21 février 2012 at 22:40


                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                     GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim                  55 19 24  2  2  3  5 149 172  | 29 11  9  2  2  2  3  88  82  | 149 242 391  33  47  64   8 1387  410  442  515   44 1377  496 
Boston                   58 18 30  2  1  4  3 143 171  | 28  9 14  0  1  3  1  68  80  | 143 211 354  37  45  55   9 1316  424  433  442   38 1468  480 
Buffalo                  56 28 12  3  2 10  1 167 104  | 28 15  3  0  2  7  1  83  51  | 167 256 423  44  56  54  20 1361  371  487  475   81 1404  438 
Calgary                  56  1 47  2  1  3  2  69 223  | 28  1 25  0  1  1  0  35 103  |  69 104 173  15  30  19  12 1098  325  371  386   40 1439  491 
Chicago                  56 32 14  2  1  3  4 193 140  | 29 16  8  1  1  1  2 102  74  | 193 320 513  53  64  71   5 1506  456  530  505   42 1456  461 
Colorado                 56 35  8  1  3  5  4 213 120  | 29 21  1  1  1  1  4 117  51  | 213 345 558  70  63  74   9 1541  459  542  528   45 1372  527 
Dallas                   57 27 19  0  4  2  5 169 166  | 28 14 10  0  0  0  4  85  79  | 169 274 443  45  67  55   4 1452  457  522  465   33 1409  515 
Detroit                  61 21 24  2  1  7  6 132 137  | 28  9 13  1  1  1  3  65  67  | 132 202 334  33  45  45  15 1473  422  476  552   74 1535  570 
Edmonton                 57 20 27  2  2  2  4 133 163  | 29  8 14  1  1  2  3  61  82  | 133 215 348  44  46  39   6 1507  466  516  514   30 1447  464 
Floride                  56 34 13  4  1  3  1 183 117  | 28 18  5  3  1  0  1  92  52  | 183 297 480  53  64  59   8 1417  433  475  488   33 1496  463 
Los Angeles              56 19 32  1  0  3  1 121 167  | 28 10 15  1  0  2  0  67  78  | 121 190 311  36  36  45   5 1361  393  451  506   21 1413  495 
Minnesota                56 23 23  4  0  5  1 139 143  | 29 18  7  2  0  2  0  90  64  | 139 221 360  41  45  44  13 1428  443  447  520   45 1398  443 
Montreal                 56 13 29  3  2  5  4 123 173  | 29  8 18  1  0  2  0  63  91  | 123 174 297  34  38  43  12 1392  365  479  521   64 1463  475 
Nashville                57 19 26  4  2  3  3 160 176  | 28 12  8  2  2  3  1  87  82  | 160 260 420  44  62  47  10 1494  452  526  502   32 1453  492 
New Jersey               56 22 23  0  2  3  6 120 137  | 28 12  9  0  1  2  4  70  70  | 120 201 321  34  42  41   4 1519  465  509  532   42 1368  498 
NY Islanders             58 10 38  0  1  3  6  89 173  | 28  7 15  0  1  2  3  49  71  |  89 140 229  18  33  35   8 1194  340  445  398   46 1502  476 
NY Rangers               57 19 26  1  2  5  4 154 167  | 28  9 13  1  1  2  2  77  76  | 154 252 406  35  58  55  12 1503  480  461  546   55 1420  463 
Ottawa                   57 24 23  2  4  2  2 137 137  | 28  9 13  2  1  1  2  57  67  | 137 221 358  32  41  60   4 1470  451  488  524   21 1410  526 
Philadelphie             57 17 26  1  5  4  4 114 154  | 29 10 13  1  1  2  2  61  76  | 114 176 290  15  41  53  12 1224  307  396  502   58 1396  494 
Phoenix                  55 17 24  6  2  4  2 150 157  | 29  9 11  4  1  3  1  79  77  | 150 236 386  45  51  44  15 1450  434  461  538   37 1400  458 
Pittsburgh               57 33 16  1  1  4  2 192 130  | 28 19  4  0  1  3  1 108  69  | 192 318 510  51  64  72   8 1516  450  533  523   30 1400  456 
Saint-Louis              58 12 33  1  2  5  5 111 167  | 28  7 13  1  1  4  2  57  61  | 111 162 273  30  44  31  12 1429  402  479  531   64 1491  574 
San Jose                 57 33 19  1  1  0  3 168 127  | 28 20  5  0  1  0  2  95  59  | 168 271 439  42  72  53   2 1484  496  555  428   16 1384  500 
Tampa Bay                58 17 26  1  2  3  9 117 159  | 28 10 12  1  0  1  4  60  75  | 117 186 303  21  36  56   6 1524  461  489  539   73 1494  507 
Toronto                  56 33 11  4  1  2  5 187 120  | 28 21  3  2  1  1  0 106  46  | 187 304 491  60  53  68   9 1571  528  471  556   53 1346  426 
Vancouver                57 27 22  1  1  3  3 147 130  | 28 16 10  0  0  1  1  73  54  | 147 232 379  44  50  49   8 1482  452  510  505   37 1457  533 
Washington               56 37  9  1  4  2  3 212 112  | 29 22  3  0  2  0  2 119  51  | 212 336 548  59  71  79   5 1473  436  499  524   30 1407  510 
Winnipeg                 56 29 15  3  5  2  2 171 121  | 29 16  8  2  1  1  1  99  62  | 171 273 444  44  59  63   6 1403  437  498  454   28 1370  463 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Anaheim               1397 1042  197  37     19%  214  42     80%    8    51%    53%    52%  1229  1210   909   474   737   455   0  1 
Boston                1023 1033  203  30     15%  184  37     80%    6    53%    53%    51%  1280  1278   963   495   779   490   1  0 
Buffalo                857 1117  180  28     16%  170  21     88%    2    49%    50%    50%  1251  1229   950   476   738   486   5  0 
Calgary                707  886  194  13      7%  153  30     80%    1    44%    43%    46%  1322  1114   952   493   643   473   1  0 
Chicago               1432 1141  200  41     21%  222  27     88%    5    51%    50%    51%  1254  1268   876   462   793   435   4  1 
Colorado              1046 1059  176  46     26%  186  19     90%    4    52%    51%    51%  1212  1312   886   455   851   443   6  0 
Dallas                 903 1127  224  41     18%  158  24     85%    2    53%    51%    52%  1237  1305   919   472   826   462   5  0 
Detroit               1193 1283  187  23     12%  212  27     87%    3    46%    43%    43%  1403  1351   977   514   837   478   5  3 
Edmonton              1111 1147  206  25     12%  174  25     86%    3    52%    47%    54%  1248  1292   917   475   810   460   3  2 
Floride               1111 1115  190  30     16%  201  23     89%    8    50%    49%    49%  1249  1249   889   472   780   445   5  1 
Los Angeles           1303 1014  200  26     13%  222  37     83%    2    51%    51%    52%  1241  1249   891   479   779   437   2  1 
Minnesota             1391 1130  203  28     14%  225  36     84%    2    53%    53%    51%  1230  1277   900   478   799   450   4  1 
Montreal              1059 1026  199  25     13%  190  39     79%    3    45%    45%    43%  1316  1190   914   485   717   452   2  2 
Nashville              952 1090  194  24     12%  176  26     85%    4    50%    52%    48%  1272  1285   905   471   807   451   0  1 
New Jersey            1029 1019  191  23     12%  201  33     84%    2    52%    53%    47%  1210  1294   902   473   821   446   4  2 
NY Islanders           934 1123  168  14      8%  186  33     82%    4    44%    45%    47%  1373  1184   969   510   695   475   2  1 
NY Rangers            1000 1135  211  24     11%  175  31     82%    3    46%    48%    54%  1224  1348   905   471   864   457   1  1 
Ottawa                1133 1045  171  17     10%  207  31     85%    1    53%    52%    53%  1251  1294   905   475   821   449   2  2 
Philadelphie          1117 1022  198  32     16%  209  35     83%    2    55%    53%    48%  1279  1216   976   506   713   492   3  1 
Phoenix               1071 1031  203  40     20%  176  32     82%    7    46%    47%    47%  1234  1221   895   468   767   438   1  2 
Pittsburgh            1122 1144  183  41     22%  205  23     89%    5    53%    53%    55%  1247  1301   908   478   818   454   4  3 
Saint-Louis           1103 1064  181  16      9%  214  32     85%    3    48%    48%    46%  1370  1224   946   500   737   461   3  1 
San Jose              1103 1089  176  32     18%  209  35     83%    5    49%    51%    52%  1230  1303   907   471   824   455   3  1 
Tampa Bay             1092 1137  190  21     11%  200  22     89%    1    45%    46%    44%  1344  1255   948   502   763   463   2  1 
Toronto               1206 1086  189  37     20%  194  26     87%    2    55%    58%    58%  1206  1296   898   468   826   447   4  0 
Vancouver             1564 1124  199  29     15%  212  30     86%    7    50%    52%    50%  1255  1296   900   476   821   451   3  1 
Washington            1038 1132  211  40     19%  181  18     90%    6    51%    52%    53%  1244  1261   888   465   788   444   5  0 
Winnipeg              1130 1193  209  37     18%  177  26     85%    2    53%    50%    54%  1191  1303   901   461   823   458   1  1 

Goals For


Pos Teams                    Value
1   Colorado                 3,80      
2   Washington               3,79      
3   Chicago                  3,45      
4   Pittsburgh               3,37      
5   Toronto                  3,34      
6   Floride                  3,27      
7   Winnipeg                 3,05      
8   Buffalo                  2,98      
9   Dallas                   2,96      
10  San Jose                 2,95      
11  Nashville                2,81      
12  Phoenix                  2,73      
13  Anaheim                  2,71      
14  NY Rangers               2,70      
15  Vancouver                2,58      
16  Minnesota                2,48      
17  Boston                   2,47      
18  Ottawa                   2,40      
19  Edmonton                 2,33      
20  Montreal                 2,20      
21  Detroit                  2,16      
22  Los Angeles              2,16      
23  New Jersey               2,14      
24  Tampa Bay                2,02      
25  Philadelphie             2,00      
26  Saint-Louis              1,91      
27  NY Islanders             1,53      
28  Calgary                  1,23      
       League Average 2,62

Goals Against


Pos Teams                    Value
1   Buffalo                  1,86      
2   Washington               2,00      
3   Floride                  2,09      
4   Colorado                 2,14      
5   Toronto                  2,14      
6   Winnipeg                 2,16      
7   San Jose                 2,23      
8   Detroit                  2,25      
9   Pittsburgh               2,28      
10  Vancouver                2,28      
11  Ottawa                   2,40      
12  New Jersey               2,45      
13  Chicago                  2,50      
14  Minnesota                2,55      
15  Philadelphie             2,70      
16  Tampa Bay                2,74      
17  Phoenix                  2,85      
18  Edmonton                 2,86      
19  Saint-Louis              2,88      
20  Dallas                   2,91      
21  NY Rangers               2,93      
22  Boston                   2,95      
23  Los Angeles              2,98      
24  NY Islanders             2,98      
25  Nashville                3,09      
26  Montreal                 3,09      
27  Anaheim                  3,13      
28  Calgary                  3,98      
       League Average 2,62

Goals For / Against


Pos Teams                    Value
1   Washington               189%      
2   Colorado                 178%      
3   Buffalo                  161%      
4   Floride                  156%      
5   Toronto                  156%      
6   Pittsburgh               148%      
7   Winnipeg                 141%      
8   Chicago                  138%      
9   San Jose                 132%      
10  Vancouver                113%      
11  Dallas                   102%      
12  Ottawa                   100%      
13  Minnesota                97%      
14  Detroit                  96%      
15  Phoenix                  96%      
16  NY Rangers               92%      
17  Nashville                91%      
18  New Jersey               88%      
19  Anaheim                  87%      
20  Boston                   84%      
21  Edmonton                 82%      
22  Philadelphie             74%      
23  Tampa Bay                74%      
24  Los Angeles              72%      
25  Montreal                 71%      
26  Saint-Louis              66%      
27  NY Islanders             51%      
28  Calgary                  31%      

PowerPlay %


Pos Teams                    Value
1   Colorado                 26%      
2   Pittsburgh               22%      
3   Chicago                  21%      
4   Phoenix                  20%      
5   Toronto                  20%      
6   Washington               19%      
7   Anaheim                  19%      
8   Dallas                   18%      
9   San Jose                 18%      
10  Winnipeg                 18%      
11  Philadelphie             16%      
12  Floride                  16%      
13  Buffalo                  16%      
14  Boston                   15%      
15  Vancouver                15%      
16  Minnesota                14%      
17  Los Angeles              13%      
18  Montreal                 13%      
19  Nashville                12%      
20  Detroit                  12%      
21  Edmonton                 12%      
22  New Jersey               12%      
23  NY Rangers               11%      
24  Tampa Bay                11%      
25  Ottawa                   10%      
26  Saint-Louis              9%      
27  NY Islanders             8%      
28  Calgary                  7%      
       League Average 15%

Penalty Kill %


Pos Teams                    Value
1   Washington               90%      
2   Colorado                 90%      
3   Tampa Bay                89%      
4   Pittsburgh               89%      
5   Floride                  89%      
6   Chicago                  88%      
7   Buffalo                  88%      
8   Detroit                  87%      
9   Toronto                  87%      
10  Vancouver                86%      
11  Edmonton                 86%      
12  Winnipeg                 85%      
13  Nashville                85%      
14  Saint-Louis              85%      
15  Ottawa                   85%      
16  Dallas                   85%      
17  Minnesota                84%      
18  New Jersey               84%      
19  Los Angeles              83%      
20  San Jose                 83%      
21  Philadelphie             83%      
22  NY Rangers               82%      
23  NY Islanders             82%      
24  Phoenix                  82%      
25  Calgary                  80%      
26  Anaheim                  80%      
27  Boston                   80%      
28  Montreal                 79%      
       League Average 85%

PP + PK


Pos Teams                    Value
1   Colorado                 116%      
2   Pittsburgh               111%      
3   Washington               109%      
4   Chicago                  108%      
5   Toronto                  106%      
6   Floride                  104%      
7   Buffalo                  103%      
8   Dallas                   103%      
9   Winnipeg                 103%      
10  Phoenix                  102%      
11  San Jose                 101%      
12  Vancouver                100%      
13  Tampa Bay                100%      
14  Detroit                  100%      
15  Philadelphie             99%      
16  Anaheim                  99%      
17  Minnesota                98%      
18  Edmonton                 98%      
19  Nashville                98%      
20  Los Angeles              96%      
21  New Jersey               96%      
22  Ottawa                   95%      
23  Boston                   95%      
24  Saint-Louis              94%      
25  NY Rangers               94%      
26  Montreal                 92%      
27  NY Islanders             91%      
28  Calgary                  87%      

Shots For


Pos Teams                    Value
1   Toronto                  28,05      
2   Colorado                 27,52      
3   New Jersey               27,13      
4   Chicago                  26,89      
5   Pittsburgh               26,60      
6   Edmonton                 26,44      
7   NY Rangers               26,37      
8   Phoenix                  26,36      
9   Washington               26,30      
10  Tampa Bay                26,28      
11  Nashville                26,21      
12  San Jose                 26,04      
13  Vancouver                26,00      
14  Ottawa                   25,79      
15  Minnesota                25,50      
16  Dallas                   25,47      
17  Floride                  25,30      
18  Anaheim                  25,22      
19  Winnipeg                 25,05      
20  Montreal                 24,86      
21  Saint-Louis              24,64      
22  Los Angeles              24,30      
23  Buffalo                  24,30      
24  Detroit                  24,15      
25  Boston                   22,69      
26  Philadelphie             21,47      
27  NY Islanders             20,59      
28  Calgary                  19,61      
       League Average 25,17

Shots Against


Pos Teams                    Value
1   Toronto                  24,04      
2   San Jose                 24,28      
3   New Jersey               24,43      
4   Winnipeg                 24,46      
5   Philadelphie             24,49      
6   Colorado                 24,50      
7   Pittsburgh               24,56      
8   Dallas                   24,72      
9   Ottawa                   24,74      
10  NY Rangers               24,91      
11  Minnesota                24,96      
12  Anaheim                  25,04      
13  Buffalo                  25,07      
14  Washington               25,13      
15  Detroit                  25,16      
16  Los Angeles              25,23      
17  Boston                   25,31      
18  Edmonton                 25,39      
19  Phoenix                  25,45      
20  Nashville                25,49      
21  Vancouver                25,56      
22  Calgary                  25,70      
23  Saint-Louis              25,71      
24  Tampa Bay                25,76      
25  NY Islanders             25,90      
26  Chicago                  26,00      
27  Montreal                 26,13      
28  Floride                  26,71      
       League Average 25,17

Shots For / Against


Pos Teams                    Value
1   Toronto                  1,17      
2   Colorado                 1,12      
3   New Jersey               1,11      
4   Pittsburgh               1,08      
5   San Jose                 1,07      
6   NY Rangers               1,06      
7   Washington               1,05      
8   Ottawa                   1,04      
9   Edmonton                 1,04      
10  Phoenix                  1,04      
11  Chicago                  1,03      
12  Dallas                   1,03      
13  Nashville                1,03      
14  Winnipeg                 1,02      
15  Minnesota                1,02      
16  Tampa Bay                1,02      
17  Vancouver                1,02      
18  Anaheim                  1,01      
19  Buffalo                  0,97      
20  Los Angeles              0,96      
21  Detroit                  0,96      
22  Saint-Louis              0,96      
23  Montreal                 0,95      
24  Floride                  0,95      
25  Boston                   0,90      
26  Philadelphie             0,88      
27  NY Islanders             0,79      
28  Calgary                  0,76      

Pim / GP


Pos Teams                    Value
1   Calgary                  12,63      
2   Buffalo                  15,30      
3   Dallas                   15,84      
4   NY Islanders             16,10      
5   Nashville                16,70      
6   NY Rangers               17,54      
7   Boston                   17,64      
8   New Jersey               18,38      
9   Washington               18,54      
10  Colorado                 18,68      
11  Tampa Bay                18,83      
12  Montreal                 18,91      
13  Saint-Louis              19,02      
14  San Jose                 19,35      
15  Phoenix                  19,47      
16  Edmonton                 19,49      
17  Detroit                  19,56      
18  Philadelphie             19,60      
19  Pittsburgh               19,68      
20  Floride                  19,84      
21  Ottawa                   19,88      
22  Winnipeg                 20,18      
23  Toronto                  21,54      
24  Los Angeles              23,27      
25  Minnesota                24,84      
26  Anaheim                  25,40      
27  Chicago                  25,57      
28  Vancouver                27,44      
       League Average 19,60

Hits / GP


Pos Teams                    Value
1   Winnipeg                 21,30      
2   Detroit                  21,03      
3   Chicago                  20,38      
4   Washington               20,21      
5   Minnesota                20,18      
6   Edmonton                 20,12      
7   Pittsburgh               20,07      
8   Buffalo                  19,95      
9   NY Rangers               19,91      
10  Floride                  19,91      
11  Dallas                   19,77      
12  Vancouver                19,72      
13  Tampa Bay                19,60      
14  Toronto                  19,39      
15  NY Islanders             19,36      
16  Nashville                19,12      
17  San Jose                 19,11      
18  Anaheim                  18,95      
19  Colorado                 18,91      
20  Phoenix                  18,75      
21  Saint-Louis              18,34      
22  Ottawa                   18,33      
23  Montreal                 18,32      
24  New Jersey               18,20      
25  Los Angeles              18,11      
26  Philadelphie             17,93      
27  Boston                   17,81      
28  Calgary                  15,82      
       League Average 19,24



Output by the SimonT Hockey Simulator (STHS) for Jean-Francois Maurice -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager