Pro Team Scoring for LEHSQ
Update - 21 février 2012 at 22:40
| Anaheim |
Boston |
Buffalo |
Calgary |
Chicago |
Colorado |
Dallas |
Detroit |
Edmonton |
Floride |
Los Angeles |
Minnesota |
Montreal |
Nashville |
New Jersey |
NY Islanders |
NY Rangers |
Ottawa |
Philadelphie |
Phoenix |
Pittsburgh |
Saint-Louis |
San Jose |
Tampa Bay |
Toronto |
Vancouver |
Washington |
Winnipeg |
Close All Team View |
Open All Team View |
[
Pro Team Roster ]
[
Pro Team Scoring ]
[
Team Finance ]
[
Pro Team PlayersInfo ]
[
Pro Team Lines ]
[
Team Prospects ]
[
Pro Team Schedule ]
[
Pro Team Stats ]
[
Pro Team Stats VS ]
[
Team Injury Suspension ]
[
Team History ]
[
Page Top ]
[
Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Anze Kopitar (ANA) 51 26 27 53 2 35 25 76 100 168 39 93 15,48% 42 990 19,41 11 5 16 24 97 0 0 0 4 20 7 1 54,25% 942 63 33 0 1 1,07 2 7 1 0 2 0 0 2 2 6 3 5
Patrik Elias (ANA) 55 21 30 51 -12 47 15 78 61 163 53 118 12,88% 25 1001 18,20 8 14 22 29 172 0 0 0 1 18 3 4 60,47% 43 104 24 0 0 1,02 2 8 1 2 1 0 5 2 0 4 5 1
Dustin Penner (ANA) 55 24 22 46 7 307 195 85 49 126 41 76 19,05% 18 888 16,15 7 8 15 25 164 0 0 0 1 30 5 3 48,00% 50 56 12 0 1 1,04 0 2 4 6 16 4 5 0 0 3 1 3
Ryan Malone (ANA) 47 18 18 36 14 69 5 81 59 111 32 60 16,22% 16 827 17,60 4 4 8 21 122 0 0 0 2 69 1 1 51,72% 29 62 17 2 1 0,87 1 2 0 1 1 0 3 1 0 2 4 4
Marek Zidlicky (ANA) 48 12 21 33 5 45 5 65 53 99 43 44 12,12% 40 942 19,63 5 8 13 20 179 0 0 0 1 11 1 2 0% 0 54 27 0 0 0,70 0 0 1 1 0 0 5 2 0 2 1 3
Olli Jokinen (ANA) 55 4 17 21 -11 100 30 42 43 70 23 45 5,71% 11 786 14,29 0 9 9 11 132 0 1 1 0 1 0 0 53,70% 581 32 8 0 0 0,53 1 1 0 0 4 0 3 18 0 0 0 2
Jakub Voracek (ANA) 55 3 17 20 -8 34 10 78 44 88 32 55 3,41% 7 1052 19,13 1 3 4 9 135 0 0 0 0 0 0 0 56,36% 55 50 10 0 0 0,38 0 0 0 2 0 0 0 42 1 0 1 2
Curtis Glencross (ANA) 55 8 6 14 -9 48 0 57 87 99 37 68 8,08% 32 821 14,93 0 0 0 0 9 1 2 3 8 186 0 1 44,44% 36 41 39 0 0 0,34 0 2 1 1 0 0 0 6 6 1 0 0
Trevor Daley (ANA) 55 6 8 14 4 35 15 30 75 54 17 19 11,11% 42 911 16,57 1 1 2 4 124 2 1 3 5 141 1 0 0% 0 26 33 0 0 0,31 0 0 0 3 3 0 0 10 2 0 0 1
Andrej Meszaros (ANA) 51 4 10 14 4 95 45 62 87 44 24 16 9,09% 62 1004 19,69 0 4 4 1 44 0 2 2 4 187 0 1 100% 1 24 49 0 0 0,28 0 0 3 3 5 0 0 17 7 0 1 1
John Madden (ANA) 55 5 8 13 -3 6 0 26 83 47 9 31 10,64% 16 684 12,44 0 0 0 0 4 2 1 3 6 211 1 0 48,44% 481 9 28 1 0 0,38 0 1 1 2 0 0 0 2 2 1 0 1
P.A. Parenteau (ANA) 55 3 10 13 -10 20 0 55 20 70 27 50 4,29% 4 679 12,35 0 0 0 5 21 0 0 0 0 1 0 0 34,78% 23 50 9 0 0 0,38 0 0 1 2 0 0 0 17 6 0 0 0
Nathan Gerbe (ANA) 53 6 6 12 -7 26 0 41 23 75 29 42 8,00% 3 495 9,34 0 1 1 0 18 0 0 0 0 5 0 0 42,86% 14 52 7 0 0 0,48 0 1 0 1 0 0 0 5 5 0 0 1
John Carlson (ANA) 55 1 10 11 -10 41 5 56 65 27 15 12 3,70% 47 1035 18,81 0 2 2 1 128 0 0 0 3 197 0 0 0% 0 11 51 0 0 0,21 0 0 0 1 0 0 0 31 7 0 0 0
David Desharnais (ANA) 44 2 6 8 -9 6 0 22 37 40 13 13 5,00% 16 591 13,44 0 2 2 2 87 0 0 0 1 27 1 0 50,38% 397 12 9 0 0 0,27 0 0 2 1 0 0 0 9 9 2 0 0
Samuel Pahlsson (ANA) 41 1 6 7 1 10 0 36 42 15 3 10 6,67% 11 382 9,32 0 0 0 0 1 1 3 4 2 105 1 0 52,78% 252 5 13 0 0 0,37 0 0 0 1 0 0 0 20 6 1 0 1
Filip Kuba (ANA) 55 0 6 6 -5 141 85 27 59 36 13 19 0,00% 35 1105 20,09 0 1 1 8 159 0 0 0 0 39 0 0 0% 0 6 42 0 0 0,11 0 0 4 4 5 0 0 55 10 0 0 0
Drew Miller (ANA) 20 1 4 5 -2 0 0 8 8 6 3 3 16,67% 2 118 5,91 0 0 0 0 1 1 1 2 1 21 0 0 40,91% 22 0 4 0 0 0,85 0 0 0 0 0 0 0 9 2 0 1 0
Shane O'Brien (ANA) 55 0 5 5 -17 247 125 57 48 17 8 12 0,00% 33 733 13,33 0 0 0 0 9 0 0 0 0 17 0 0 0% 0 2 40 0 0 0,14 0 0 2 5 12 0 0 55 14 0 0 0
Cam Barker (ANA) 55 0 4 4 -12 61 15 35 41 23 8 7 0,00% 26 807 14,67 0 0 0 0 0 0 0 0 0 117 0 0 0% 0 1 22 0 0 0,10 0 0 1 0 3 0 0 55 20 0 0 0
Craig Adams (ANA) 16 1 0 1 -1 2 0 6 4 3 2 1 33,33% 0 36 2,26 0 0 0 0 1 1 0 1 1 10 0 0 50,00% 2 0 2 0 0 0,55 0 0 0 1 0 0 0 9 9 0 0 0
Aaron Rome (ANA) 24 0 1 1 -4 22 10 19 10 6 1 0 0,00% 8 205 8,56 0 0 0 0 0 0 0 0 0 13 0 0 0% 0 0 6 0 0 0,10 0 0 0 1 2 0 0 9 9 0 0 0
Andrew Ebbett (ANA) 3 0 0 0 0 0 0 0 0 0 0 0 0% 0 6 1,89 0 0 0 0 0 0 0 0 0 2 0 0 100% 1 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Tim Brent (ANA) 12 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 9 9 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Anders Lindback (R) (ANA) 12 0 1 3 0,870 3,37 409 2 0 23 177 87 1 0 0,333 9 4 51 1 0 0
Niklas Backstrom (ANA) 52 24 23 4 0,881 2,92 2937 2 0 143 1199 588 2 1 0,765 17 51 4 3 6 3
[
Pro Team Roster ]
[
Pro Team Scoring ]
[
Team Finance ]
[
Pro Team PlayersInfo ]
[
Pro Team Lines ]
[
Team Prospects ]
[
Pro Team Schedule ]
[
Pro Team Stats ]
[
Pro Team Stats VS ]
[
Team Injury Suspension ]
[
Team History ]
[
Page Top ]
[
Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ryan Callahan (BOS) 58 24 26 50 -3 62 10 109 108 182 64 135 13,19% 34 1145 19,74 7 6 13 31 168 1 0 1 8 79 6 2 41,89% 74 89 24 0 3 0,87 3 7 2 0 1 1 2 0 0 6 3 2
Zach Parise (BOS) 58 17 30 47 8 32 0 92 75 138 59 89 12,32% 12 1133 19,54 2 9 11 27 179 2 1 3 5 45 0 1 44,90% 49 79 23 0 0 0,83 0 4 0 2 0 0 1 5 0 0 5 8
Colin Wilson (BOS) 58 11 19 30 -7 16 10 49 66 85 26 49 12,94% 8 995 17,15 2 10 12 21 165 0 0 0 0 6 1 0 49,24% 331 44 16 0 0 0,60 0 0 1 0 2 0 0 3 1 2 0 3
Mike Ribeiro (TOT) 57 15 13 28 -11 39 5 81 70 112 36 76 13,39% 21 957 16,80 0 7 7 20 180 0 0 0 0 8 1 1 51,25% 718 67 17 0 0 0,58 1 5 0 1 0 0 0 1 1 2 0 4
Mike Ribeiro (NYR) 57 15 13 28 -11 39 5 81 70 112 36 76 13,39% 21 957 16,80 0 7 7 20 180 0 0 0 0 8 1 1 51,25% 718 67 17 0 0 0,58 1 5 0 1 0 0 0 1 1
Pascal Dupuis (BOS) 58 12 16 28 -16 36 0 89 120 131 44 67 9,16% 35 1167 20,12 0 0 0 1 12 0 2 2 10 190 1 2 43,24% 74 72 55 0 0 0,48 0 0 0 0 0 0 0 1 1 3 2 1
Keith Yandle (BOS) 58 14 13 27 7 53 15 30 72 98 37 42 14,29% 41 1194 20,59 6 3 9 35 197 0 0 0 1 42 3 1 0% 0 59 32 0 0 0,45 0 0 1 1 2 0 0 1 1 2 1 2
Antoine Vermette (BOS) 58 10 15 25 -22 48 0 80 101 124 37 81 8,06% 23 1175 20,25 1 3 4 8 118 1 0 1 1 78 3 2 54,09% 758 66 34 0 0 0,43 2 3 1 0 0 0 0 1 1 1 0 1
Jarret Stoll (BOS) 58 8 16 24 -3 79 25 100 110 106 33 72 7,55% 21 1150 19,83 0 2 2 3 46 1 1 2 5 165 1 0 56,80% 882 45 26 0 0 0,42 0 0 1 1 2 0 0 5 1 1 0 1
Tomas Kopecky (BOS) 58 4 15 19 -8 34 0 69 64 61 19 37 6,56% 10 873 15,06 0 4 4 15 143 0 0 0 0 0 0 0 46,93% 473 23 11 0 0 0,44 0 0 0 0 0 0 0 41 1 1 1 1
Dustin Byfuglien (BOS) 58 10 8 18 -14 231 85 85 33 55 11 22 18,18% 31 1074 18,52 5 2 7 12 175 0 0 0 0 3 1 0 50,00% 2 40 19 0 0 0,34 0 0 3 3 7 0 0 1 1 0 0 2
Fedor Tyutin (BOS) 58 3 9 12 -3 107 55 76 94 37 15 24 8,11% 51 1095 18,87 0 1 1 1 15 1 2 3 2 105 0 1 0% 0 25 59 0 0 0,22 0 0 1 3 3 0 0 15 1 0 1 0
Braydon Coburn (BOS) 58 1 8 9 -22 190 70 72 86 30 9 22 3,33% 58 1194 20,59 0 2 2 9 144 0 1 1 2 155 1 0 0% 0 6 45 0 0 0,15 0 0 1 6 4 0 0 6 1 0 1 0
Radek Dvorak (BOS) 39 4 4 8 -2 13 5 21 56 35 27 20 11,43% 11 532 13,64 0 0 0 0 2 0 0 0 1 13 0 0 36,84% 19 8 14 1 0 0,30 0 0 0 1 1 0 0 1 1 0 1 0
Francis Bouillon (BOS) 54 1 4 5 -9 22 0 52 27 22 9 10 4,55% 17 744 13,78 0 1 1 5 149 0 0 0 1 54 0 1 0% 0 6 14 0 0 0,13 0 0 0 0 0 0 0 44 4 0 1 1
Erik Christensen (BOS) 57 1 4 5 -8 6 0 15 18 26 6 20 3,85% 5 394 6,92 0 1 1 0 6 0 0 0 0 0 0 0 61,76% 136 13 3 0 0 0,25 0 0 0 0 0 0 0 17 1 0 0 0
Andrew Alberts (BOS) 34 1 1 2 -1 14 0 22 22 4 2 4 25,00% 16 347 10,20 1 0 1 1 1 0 0 0 0 75 1 0 0% 0 1 4 0 0 0,12 0 0 1 0 0 0 0 19 19 0 0 0
Niklas Hjalmarsson (BOS) 57 0 2 2 0 51 15 28 78 24 8 11 0,00% 65 931 16,34 0 0 0 0 6 0 0 0 0 144 0 0 0% 0 2 70 0 0 0,04 0 0 0 3 0 0 0 40 2 0 0 0
Kyle Wilson (BOS) 20 0 1 1 3 2 0 7 3 5 1 4 0,00% 1 141 7,03 0 0 0 3 37 0 0 0 0 11 0 0 60,00% 5 3 1 0 0 0,14 0 0 0 0 0 0 0 19 4 0 0 0
Craig Rivet (BOS) 55 0 1 1 3 8 0 5 11 6 2 3 0,00% 8 210 3,82 0 0 0 0 19 0 0 0 0 15 0 0 0% 0 0 9 0 0 0,10 0 0 0 1 0 0 0 55 41 0 0 0
Mark Mancari (BOS) 1 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0,10 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Paul Postma (R) (BOS) 4 0 0 0 0 0 0 1 0 0 0 0 0% 0 10 2,39 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Keith Aucoin (BOS) 8 0 0 0 1 0 0 0 6 2 0 0 0,00% 0 78 9,74 0 0 0 0 0 0 0 0 0 0 0 0 47,06% 34 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Dylan Reese (BOS) 37 0 0 0 -5 10 0 7 17 3 0 2 0,00% 5 338 9,14 0 0 0 0 7 0 0 0 0 11 0 0 0% 0 1 8 0 0 0,00 0 0 0 0 0 0 0 13 13 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Andrew Raycroft (BOS) 7 1 5 0 0,871 3,40 335 0 0 19 147 71 1 0 0,000 0 6 10 0 0 1
Evgeni Nabokov (BOS) 31 12 14 2 0,882 3,05 1691 0 0 86 730 381 4 0 0,500 4 28 21 1 2 0
Al Montoya (R) (BOS) 28 11 11 2 0,893 2,54 1489 2 1 63 591 317 3 0 0,765 17 24 27 3 1 1
[
Pro Team Roster ]
[
Pro Team Scoring ]
[
Team Finance ]
[
Pro Team PlayersInfo ]
[
Pro Team Lines ]
[
Team Prospects ]
[
Pro Team Schedule ]
[
Pro Team Stats ]
[
Pro Team Stats VS ]
[
Team Injury Suspension ]
[
Team History ]
[
Page Top ]
[
Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Patric Hornqvist (BUF) 55 23 27 50 26 38 0 90 56 157 53 87 14,65% 15 1071 19,47 5 8 13 35 141 0 0 0 0 9 4 2 50,00% 56 97 20 0 1 0,93 3 8 1 1 0 1 1 0 0 4 5 2
Drew Doughty (BUF) 56 23 26 49 37 98 30 96 92 141 51 52 16,31% 59 1314 23,47 1 5 6 20 148 1 0 1 3 68 4 0 0% 0 66 58 0 2 0,75 0 0 0 2 3 1 1 0 0 6 1 7
Mikael Samuelsson (TOT) 49 22 22 44 -9 74 30 56 44 153 64 117 14,38% 12 996 20,34 4 9 13 11 106 1 0 1 5 115 6 1 40,38% 265 70 18 0 1 0,88 1 6 0 1 5 3 3 0 0 4 3 1
Mikael Samuelsson (TBL) 48 21 20 41 -11 69 25 55 43 152 64 116 13,82% 12 985 20,51 4 8 12 11 103 1 0 1 5 115 5 1 39,69% 262 70 18 0 1 0,83 1 6 0 1 4 3 3 0 0
Mikael Samuelsson (BUF) 1 1 2 3 2 5 5 1 1 1 0 1 100% 0 12 11,80 0 1 1 0 3 0 0 0 0 0 1 0 100% 3 0 0 0 0 5,08 0 0 0 0 1 3 3 0 0
Chris Kunitz (BUF) 45 21 23 44 22 38 0 110 40 129 50 75 16,28% 11 792 17,60 6 4 10 25 112 0 0 0 0 29 4 1 50,82% 61 68 17 0 1 1,11 0 2 0 1 0 1 4 0 0 4 4 5
Mikko Koivu (BUF) 41 10 33 43 16 79 35 57 64 89 36 69 11,24% 20 870 21,21 3 9 12 12 122 0 0 0 1 27 2 1 52,92% 788 45 29 1 0 0,99 2 6 0 1 1 0 0 7 1 3 2 1
Teemu Selanne (BUF) 39 22 20 42 25 25 5 17 30 98 40 64 22,45% 7 622 15,94 2 5 7 9 43 0 0 0 1 6 3 2 51,72% 87 65 5 0 2 1,35 2 2 0 0 1 1 1 0 0 3 5 1
Travis Zajac (BUF) 54 9 32 41 31 40 30 63 111 113 34 79 7,96% 14 988 18,30 3 6 9 23 137 0 0 0 0 28 0 1 55,11% 666 49 23 0 0 0,83 1 8 1 1 4 0 1 4 0 0 2 3
Lee Stempniak (BUF) 56 15 13 28 26 10 0 66 41 105 34 70 14,29% 9 1043 18,63 2 1 3 22 156 0 0 0 0 1 3 1 51,65% 91 50 16 0 0 0,54 4 7 0 1 0 2 2 0 0 4 4 0
Nicklas Lidstrom (BUF) 40 12 10 22 2 18 0 28 53 93 44 29 12,90% 41 900 22,50 3 4 7 15 129 0 0 0 0 44 3 1 0% 0 40 31 0 0 0,49 0 0 1 0 0 0 0 3 3 3 2 2
Chris Kelly (TOT) 57 8 14 22 -7 25 15 53 87 91 28 76 8,79% 34 856 15,03 0 1 1 3 20 1 0 1 11 195 2 0 53,53% 269 57 33 0 0 0,51 1 1 0 1 1 0 1 18 0 1 2 1
Chris Kelly (OTT) 12 2 2 4 -3 0 0 8 0 11 1 10 18,18% 1 119 9,92 0 0 0 0 2 0 0 0 0 4 0 0 50,00% 2 4 3 0 0 0,67 0 0 0 0 0 0 1 18 0
Chris Kelly (LAK) 44 6 11 17 -6 23 15 43 87 80 27 65 7,50% 33 725 16,47 0 1 1 3 18 1 0 1 11 189 2 0 53,91% 256 53 29 0 0 0,47 1 1 0 1 1 0 1 18 0
Chris Kelly (BUF) 1 0 1 1 2 2 0 2 0 0 0 1 0% 0 13 12,68 0 0 0 0 0 0 0 0 0 3 0 0 45,45% 11 0 1 0 0 1,58 0 0 0 0 0 0 1 18 0
Nick Johnson (TOT) 49 7 7 14 -10 44 0 44 20 75 19 56 9,33% 4 500 10,20 0 0 0 2 33 0 0 0 0 1 1 0 22,22% 18 58 4 0 0 0,56 0 0 1 1 0 0 1 9 0 1 1 0
Nick Johnson (LAK) 48 7 6 13 -12 40 0 43 20 75 19 55 9,33% 4 490 10,22 0 0 0 2 33 0 0 0 0 1 1 0 22,22% 18 58 4 0 0 0,53 0 0 1 1 0 0 1 9 0
Nick Johnson (BUF) 1 0 1 1 2 4 0 1 0 0 0 1 0% 0 9 9,18 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 2,18 0 0 0 0 0 0 1 9 0
Derek Morris (BUF) 52 4 7 11 -2 54 20 53 67 59 26 27 6,78% 34 953 18,32 1 0 1 12 109 0 1 1 1 80 1 2 0% 0 21 41 0 0 0,23 1 2 2 0 2 0 0 20 6 1 0 0
Jack Hillen (BUF) 46 0 11 11 33 59 5 30 52 34 22 20 0,00% 34 692 15,04 0 0 0 2 8 0 0 0 0 1 0 0 0% 0 13 27 0 0 0,32 0 0 0 0 0 0 1 39 0 0 0 0
Patrick Kaleta (BUF) 54 3 7 10 0 59 5 102 48 58 25 35 5,17% 18 819 15,16 1 2 3 6 105 0 0 0 2 45 2 0 36,17% 47 24 22 0 0 0,24 2 6 1 2 0 0 0 34 2 0 1 0
Shawn Matthias (BUF) 42 1 9 10 -6 98 70 31 31 37 12 35 2,70% 10 523 12,46 0 2 2 0 27 0 0 0 1 40 0 0 43,98% 241 20 8 0 0 0,38 0 1 1 2 7 0 0 35 6 0 0 0
David Schlemko (BUF) 52 4 4 8 -3 32 10 55 43 66 19 38 6,06% 30 908 17,46 0 0 0 1 102 1 0 1 9 95 3 1 47,83% 46 43 21 0 0 0,18 1 3 1 1 1 0 0 8 8 0 0 2
Randy Jones (TOT) 46 2 5 7 5 79 35 28 35 25 20 18 8,00% 22 648 14,09 1 0 1 6 59 0 0 0 0 10 0 1 0% 0 5 30 0 0 0,22 1 1 3 1 1 0 2 5 0 0 0 0
Randy Jones (DET) 26 0 1 1 -5 52 20 8 18 10 7 7 0,00% 10 306 11,78 0 0 0 3 8 0 0 0 0 4 0 0 0% 0 2 12 0 0 0,07 0 0 2 1 0 0 2 5 0
Randy Jones (BUF) 20 2 4 6 10 27 15 20 17 15 13 11 13,33% 12 342 17,08 1 0 1 3 50 0 0 0 0 6 0 1 0% 0 3 18 0 0 0,35 1 1 1 0 1 0 2 5 0
Brett Festerling (BUF) 45 1 6 7 0 19 15 37 36 18 6 8 5,56% 25 573 12,74 0 0 0 1 8 0 0 0 1 93 0 1 37,50% 32 4 31 0 0 0,24 0 0 1 0 0 0 0 0 0 0 1 1
Colton Gillies (R) (BUF) 21 1 5 6 2 0 0 23 19 25 8 19 4,00% 4 280 13,33 0 0 0 1 10 0 0 0 1 19 0 0 46,20% 171 12 10 0 0 0,43 0 2 0 0 0 0 0 0 0 0 0 0
Brad Staubitz (BUF) 55 3 2 5 -3 79 25 100 37 22 8 12 13,64% 8 658 11,97 0 0 0 0 10 0 0 0 0 38 1 0 40,00% 95 5 12 0 0 0,15 0 4 2 1 3 0 0 0 0 0 0 2
Rob Scuderi (BUF) 42 1 4 5 1 5 5 27 69 24 10 11 4,17% 31 682 16,24 0 1 1 4 55 0 1 1 1 100 0 0 0% 0 8 32 0 0 0,15 0 0 0 0 1 0 0 18 2 0 0 0
Richard Park (BUF) 18 0 4 4 7 12 10 4 21 7 6 13 0,00% 6 266 14,80 0 0 0 0 0 0 1 1 1 74 0 0 42,00% 100 20 7 0 0 0,30 0 0 0 1 1 0 0 18 1 0 0 0
Andreas Engqvist (R) (BUF) 21 1 1 2 -2 5 5 7 13 3 3 4 33,33% 8 208 9,92 0 0 0 1 9 0 0 0 0 13 0 0 29,17% 48 1 4 0 0 0,19 0 0 0 1 0 0 0 0 0 0 0 0
Tim Sestito (BUF) 38 0 2 2 0 2 0 30 40 14 5 11 0,00% 7 533 14,01 0 1 1 2 25 0 0 0 0 114 0 0 51,24% 121 3 11 0 0 0,08 0 1 1 0 0 0 0 0 0 0 0 0
Jeff Petry (R) (BUF) 33 0 1 1 5 0 0 15 19 8 5 2 0,00% 6 277 8,38 0 0 0 0 7 0 1 1 2 78 0 0 36,56% 93 4 9 0 0 0,07 0 0 0 0 0 0 0 0 0 0 0 0
Davis Drewiske (BUF) 46 0 1 1 3 33 15 15 46 22 2 9 0,00% 21 607 13,20 0 0 0 0 1 0 0 0 4 95 0 0 0% 0 2 23 0 0 0,03 0 0 1 1 1 0 0 0 0 0 0 0
Jake Gardiner (R) (BUF) 3 0 0 0 0 0 0 0 1 0 0 0 0% 0 2 0,69 0 0 0 0 0 0 0 0 0 1 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Frazer McLaren (BUF) 7 0 0 0 -3 2 0 9 2 0 1 2 0% 0 60 8,55 0 0 0 0 1 0 0 0 0 6 0 0 66,67% 3 1 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Patrice Cormier (R) (BUF) 8 0 0 0 0 2 0 3 1 1 0 0 0,00% 0 30 3,78 0 0 0 0 0 0 0 0 0 20 0 0 25,00% 4 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Alex Plante (BUF) 10 0 0 0 1 2 0 1 0 0 0 0 0% 0 1 0,14 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Kenndal McArdle (BUF) 11 0 0 0 -7 4 0 8 2 1 1 3 0,00% 1 119 10,86 0 0 0 0 14 0 0 0 0 1 0 0 50,00% 4 1 1 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Brett MacLean (BUF) 20 0 0 0 -2 0 0 12 8 11 5 9 0,00% 3 212 10,60 0 0 0 0 0 0 0 0 1 12 0 0 45,61% 57 6 8 0 0 0,00 0 0 1 0 0 0 0 0 0 0 0 0
Tyson Strachan (BUF) 23 0 0 0 0 6 0 2 2 1 0 0 0,00% 1 67 2,93 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 3 0 0 0,00 0 0 1 0 0 0 0 0 0 0 0 0
Matt Taormina (R) (BUF) 31 0 0 0 3 0 0 2 5 9 2 8 0,00% 3 186 6,01 0 0 0 0 2 0 0 0 2 42 0 0 28,57% 7 10 3 0 0 0,00 0 0 0 1 0 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Ryan Miller (BUF) 41 30 9 2 0,925 1,90 2499 2 4 79 1055 518 0 0 0,889 45 41 14 7 6 5
Michal Neuvirth (BUF) 16 11 3 1 0,931 1,55 926 0 1 24 349 200 0 0 0,778 9 15 41 3 2 0
[
Pro Team Roster ]
[
Pro Team Scoring ]
[
Team Finance ]
[
Pro Team PlayersInfo ]
[
Pro Team Lines ]
[
Team Prospects ]
[
Pro Team Schedule ]
[
Pro Team Stats ]
[
Pro Team Stats VS ]
[
Team Injury Suspension ]
[
Team History ]
[
Page Top ]
[
Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Logan Couture (CGY) 38 10 9 19 -23 42 10 37 86 104 28 54 9,62% 27 791 20,83 3 2 5 13 95 0 0 0 1 30 1 1 49,90% 487 24 15 0 0 0,48 2 5 1 0 1 0 0 4 4 1 1 2
Steve Sullivan (CGY) 50 6 12 18 -35 28 0 50 63 112 30 75 5,36% 19 1056 21,11 1 3 4 21 178 0 0 0 7 78 0 0 28,24% 170 94 22 0 0 0,34 1 2 0 1 0 0 0 6 2 0 0 0
Ian White (TOT) 57 8 7 15 -28 20 0 42 69 64 23 29 12,50% 35 941 16,51 1 0 1 5 90 0 0 0 0 56 0 0 0% 0 54 38 0 0 0,32 1 1 1 0 0 0 0 3 3 1 1 1
Ian White (OTT) 6 0 2 2 2 0 0 8 3 4 1 4 0,00% 5 143 23,77 0 0 0 0 24 0 0 0 0 10 0 0 0% 0 3 3 0 0 0,28 0 0 0 0 0 0 0 3 3
Ian White (CGY) 51 8 5 13 -30 20 0 34 66 60 22 25 13,33% 30 799 15,66 1 0 1 5 66 0 0 0 0 47 0 0 0% 0 51 35 0 0 0,33 1 1 1 0 0 0 0 3 3
Michael Grabner (CGY) 49 8 6 14 -41 12 0 30 58 101 28 58 7,92% 20 954 19,47 2 2 4 11 91 0 0 0 2 76 0 0 34,09% 176 78 20 0 1 0,29 2 3 0 0 0 0 0 2 2 1 1 1
Scott Parse (CGY) 56 4 8 12 -38 14 0 38 55 65 31 58 6,15% 15 969 17,31 1 1 2 12 158 0 0 0 0 7 0 1 45,78% 83 67 10 0 0 0,25 0 1 0 0 0 0 0 6 6 0 0 1
Johnny Boychuk (CGY) 44 2 10 12 -37 161 65 84 90 42 16 19 4,76% 49 1021 23,20 1 3 4 7 155 0 0 0 1 83 0 0 0% 0 16 52 0 0 0,24 0 0 2 3 6 0 0 2 2 0 0 0
Taylor Hall (R) (CGY) 40 6 5 11 -25 4 0 36 43 79 31 51 7,59% 12 753 18,83 1 1 2 11 102 0 1 1 1 29 0 0 41,69% 427 68 7 0 0 0,29 1 2 0 0 0 0 0 2 2 0 0 0
