Pro Team Roster for LEHSQ

Update - 21 février 2012 at 22:40

| Anaheim | Boston | Buffalo | Calgary | Chicago | Colorado | Dallas | Detroit | Edmonton | Floride | Los Angeles | Minnesota | Montreal | Nashville | New Jersey | NY Islanders | NY Rangers | Ottawa | Philadelphie | Phoenix | Pittsburgh | Saint-Louis | San Jose | Tampa Bay | Toronto | Vancouver | Washington | Winnipeg | Close All Team View | Open All Team View |

Anaheim

General Manager : François Arsenault
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Mike Babcock
Morale : 34
Team Overall : 71

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Anze Kopitar                  C          90,90 DD 83 70 91 83 89 96 97 86 80 86 83 92 80 72 80 33 78    0  24    6 800 000 $  3 Link
John Madden(A)                C         100,00    68 53 95 84 69 87 97 75 83 67 67 90 63 80 82 34 71    0  38    1 000 000 $  2 Link
Olli Jokinen(A)               C         100,00    71 68 77 80 80 94 99 77 77 81 73 62 73 87 83 34 71    0  33    3 000 000 $  4 Link
Samuel Pahlsson               C         100,00    89 60 80 77 82 88 99 64 84 66 58 90 47 82 80 33 69    0  34    2 650 000 $  5 Link
Tim Brent                     C         100,00    91 53 89 80 73 81 80 67 82 59 58 77 47 66 68 57 65    0  27      750 000 $  5 Link
David Desharnais              C         100,00    61 45 93 90 58 75 61 72 84 73 63 68 56 63 67 23 64    0  25      525 000 $  1 Link
Patrik Elias(C)                 LW      100,00    70 57 80 87 75 94 91 84 72 84 77 84 72 87 93 34 76    0  35    6 000 000 $  5 Link
Curtis Glencross                LW      100,00    88 60 76 84 80 88 94 84 63 74 78 93 69 71 69 24 74    0  29    1 200 000 $  4 Link
Ryan Malone                     LW      100,00    91 69 73 79 90 89 80 81 63 80 77 76 72 77 72 27 73    0  32    1 450 000 $  1 Link
Drew Miller                     LW      100,00    86 55 93 82 74 78 92 75 50 60 67 91 52 69 68 52 69    0  28      525 000 $  2 Link
Nathan Gerbe                    LW      100,00    70 39 81 94 56 83 72 77 50 74 74 64 67 66 68 27 66    0  24      850 000 $  1 Link
Dustin Penner                      RW   100,00    77 73 80 77 92 94 99 84 72 76 81 78 71 75 71 41 74    0  29    4 250 000 $  1 Link
Jakub Voracek                      RW   100,00    71 66 87 81 83 90 99 77 57 81 71 61 68 70 69 40 69    0  22    2 250 000 $  5 Link
P.A. Parenteau                     RW   100,00    83 56 83 86 76 82 83 78 67 77 71 61 55 67 67 34 68    0  28      500 000 $  1 Link
Craig Adams                        RW   100,00    90 55 74 76 77 76 99 60 68 62 54 96 44 81 74 46 67    0  34      875 000 $  5 Link
Marek Zidlicky                        D 100,00    88 53 77 94 69 89 80 83 80 82 76 76 63 76 81 31 74    0  35    3 350 000 $  2 Link
Andrej Meszaros                       D 100,00    90 70 79 83 90 86 99 67 71 73 74 84 62 74 75 29 74    0  26    4 300 000 $  3 Link
Shane O'Brien                         D 100,00    89 71 71 77 91 79 93 63 64 67 63 80 57 72 69 55 71    0  28    1 600 000 $  4 Link
Trevor Daley                          D 100,00    62 59 80 89 73 89 98 70 72 73 74 79 62 76 71 27 71    0  28    3 300 000 $  5 Link
John Carlson                          D 100,00    80 64 81 83 80 83 83 66 71 77 71 81 60 67 67 34 71    0  22      875 000 $  1 Link
Filip Kuba                            D 100,00    62 71 80 79 84 87 80 63 69 78 66 75 58 82 80 41 69    0  35    3 700 000 $  3 Link
Cam Barker                            D 100,00    76 68 76 79 84 82 79 61 65 69 65 68 58 72 70 37 67    0  25    3 000 000 $  2 Link
Aaron Rome                            D 100,00    88 66 76 79 82 77 73 58 60 67 57 70 53 68 74 32 66    0  28      544 000 $  2 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Niklas Backstrom              G  99,00     80 89 82 82 86 86 80 82 80 80 80 78 80 34 79    0  34      825 000 $  1 Link
Anders Lindback(R)            G  100,00    80 99 63 95 75 82 77 84 80 78 60 68 66 34 77    0  23      637 500 $  1 Link

Farm Roster - Portland

[ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : 
Morale : 50
Team Overall : 62

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Andrew Ebbett                 C         100,00    62 47 95 87 60 76 70 65 63 58 63 74 50 68 68 56 65    0  29      520 000 $  2 Link
Matt Kassian(R)               C         100,00    88 72 67 64 84 60 52 50 50 50 50 58 42 59 66 50 56    0  25      500 000 $  2 Link
Aaron Palushaj(R)             C         100,00    80 52 80 77 64 71 51 50 50 50 50 59 42 59 66 50 56    0  22      737 000 $  2 Link
Ryan White                         RW   100,00    92 54 71 78 72 72 59 61 71 61 55 66 45 63 67 50 62    0  23      610 000 $  1 Link
George Parros                      RW   100,00    86 71 63 65 90 62 90 65 50 50 55 63 45 74 71 50 61    0  32      450 000 $  2 Link
Jerome Samson                      RW   100,00    64 55 79 76 68 66 57 53 64 65 50 58 42 61 67 50 58    0  24      500 000 $  4 Link
Shawn Belle                           D 100,00    80 69 95 72 81 74 52 57 53 51 50 63 50 60 67 50 62    0  27      600 000 $  1 Link
Chris Summers(R)                      D 100,00    88 56 71 76 68 72 51 57 52 50 50 67 50 59 66 50 62    0  24      850 000 $  2 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Henrik Karlsson(R)            G  100,00    77 99 60 90 71 78 74 83 77 74 75 68 66 50 75    0  28      500 000 $  2 Link
Ben Bishop(R)                 G  100,00    58 99 56 97 63 57 59 54 58 60 63 68 66 50 65    0  25      850 000 $  2 Link
Mark Dekanich(R)              G  100,00    51 99 60 84 54 53 53 45 51 53 51 68 66 50 59    0  25      550 000 $  2 Link

Boston

General Manager : Yves Michaud
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Kirk Muller
Morale : 34
Team Overall : 71

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Mike Ribeiro                  C         100,00    78 51 83 93 70 94 94 83 73 80 76 78 75 81 79 30 73    0  32    5 000 000 $  4 Link
Jarret Stoll                  C         100,00    90 64 80 83 86 91 97 78 91 78 74 80 79 77 72 29 73    0  29    2 420 000 $  1 Link
Antoine Vermette              C LW      100,00    88 57 79 86 78 94 99 83 88 79 76 88 73 78 78 34 76    0  29    1 075 000 $  2 Link
Erik Christensen              C LW      100,00    68 60 80 81 75 84 81 78 79 75 68 62 73 73 70 34 67    0  28      536 800 $  1 Link
Kyle Wilson                   C LW      100,00    67 64 91 78 78 74 58 72 50 81 60 66 59 61 67 44 65    0  27      500 000 $  1 Link
Colin Wilson                  C LW RW   100,00    65 64 91 81 79 84 80 82 78 70 73 63 56 67 67 36 68    0  22      875 000 $  2 Link
Tomas Kopecky                 C LW RW   100,00    79 62 79 78 80 82 97 76 69 73 70 64 61 73 70 34 68    0  30    1 200 000 $  1 Link
Zach Parise(A)                  LW      100,00    83 54 83 89 67 96 73 74 59 76 80 75 68 76 87 34 71    0  27    4 000 000 $  5 Link
Pascal Dupuis                   LW RW   100,00    88 62 80 82 82 89 99 78 50 73 73 95 73 81 79 34 74    0  32    1 400 000 $  1 Link
Ryan Callahan(A)                   RW   100,00    95 52 77 91 75 93 87 82 50 77 81 93 67 71 79 38 76    0  26      600 000 $  3 Link
Radek Dvorak                       RW    81,04 2W 71 62 87 79 79 90 90 74 50 72 67 90 52 92 86 23 71    0  34    1 500 000 $  2 Link
Dustin Byfuglien                LW RW D 100,00    90 77 71 78 96 83 99 77 79 79 81 57 65 67 82 39 71    0  26    3 000 000 $  2 Link
Fedor Tyutin                          D 100,00    88 66 81 84 80 90 99 68 72 75 73 79 71 76 71 33 73    0  28    2 844 000 $  1 Link
Keith Yandle                          D 100,00    61 57 77 92 71 91 99 79 81 86 78 70 64 71 74 33 72    0  25      635 000 $  3 Link
Braydon Coburn                        D 100,00    89 71 78 76 91 87 99 61 66 71 65 83 57 73 70 24 72    0  26    1 300 000 $  2 Link
Niklas Hjalmarsson                    D 100,00    70 64 80 79 79 82 98 62 65 69 64 86 57 69 73 37 71    0  24    3 500 000 $  3 Link
Francis Bouillon                      D 100,00    92 51 79 87 70 84 80 60 64 70 63 71 57 81 80 26 69    0  36    1 350 000 $  1 Link
Andrew Alberts                        D 100,00    89 69 72 75 87 76 78 64 65 69 63 74 57 73 70 42 68    0  30    1 300 000 $  2 Link
Craig Rivet                           D 100,00    74 64 72 80 78 77 78 65 65 65 64 69 57 87 88 35 67    0  37    3 500 000 $  1 Link
Dylan Reese                           D 100,00    65 60 79 82 72 74 60 69 67 71 61 67 55 63 67 20 63    0  27      525 000 $  1 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Al Montoya(R)                 G  100,00    81 99 63 84 76 82 78 87 82 79 80 68 66 35 76    0  27      750 000 $  2 Link
Andrew Raycroft               G  100,00    78 99 62 82 74 80 76 82 78 76 77 76 80 19 75    0  31      650 000 $  3 Link
Evgeni Nabokov                G  100,00    80 55 75 80 80 77 79 78 79 79 65 87 75 25 74    1  36    1 500 000 $  2 Link

Farm Roster - Providence

[ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Claude Noel
Morale : 50
Team Overall : 60

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Chris VandeVelde(R)           C         100,00    88 58 79 75 71 97 55 50 51 67 50 77 42 59 66 21 63    0  24      725 000 $  2 Link
Carson McMillan(R)            C         100,00    88 60 99 75 72 72 52 65 50 58 60 59 48 59 66 50 62    0  23      550 000 $  2 Link
Keith Aucoin                  C         100,00    50 45 99 86 57 75 52 66 67 62 56 58 45 65 68 36 61    0  33      550 000 $  3 Link
Philip McRae(R)               C         100,00    65 62 97 74 74 72 56 58 51 62 59 56 47 59 66 35 60    0  21      875 000 $  2 Link
Jim O'Brien(R)                C         100,00    74 62 93 69 74 74 52 50 50 50 50 62 42 59 66 37 56    0  23      575 000 $  2 Link
Drayson Bowman                  LW      100,00    86 56 81 76 70 74 57 59 50 52 60 59 48 61 67 50 60    0  24      687 500 $  1 Link
Luca Caputi                     LW RW   100,00    77 62 79 71 74 79 55 56 60 60 55 57 45 62 68 49 60    0  23      555 000 $  1 Link
Mark Mancari                       RW   100,00    80 70 79 75 83 81 56 66 50 74 62 59 49 62 68 48 65    0  26      522 000 $  3 Link
Ray Macias(R)                         D 100,00    61 59 79 73 71 75 51 57 52 50 50 57 50 59 66 50 59    0  27      500 000 $  2 Link
Tyler Eckford                         D 100,00    67 62 80 76 74 61 51 59 57 61 50 54 50 60 67 50 59    0  26      685 000 $  1 Link
Paul Postma(R)                        D 100,00    70 59 99 71 71 64 50 57 52 50 50 50 50 59 66 45 57    0  22      662 500 $  2 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Mikko Koskinen(R)             G  100,00    50 99 60 95 54 52 52 44 50 52 73 68 66 50 60    0  23      900 000 $  2 Link

Buffalo

General Manager : Jean Allaire
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : John Tortorella
Morale : 97
Team Overall : 70

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Mikko Koivu(C)                C          87,92 1W 73 62 78 84 80 95 94 80 87 87 75 88 77 75 86 62 76    0  28    3 500 000 $  3 Link
Travis Zajac                  C         100,00    71 62 89 81 79 96 99 79 87 81 73 87 62 73 75 89 74    0  26    4 999 999 $  3 Link
Chris Kelly                   C LW      100,00    77 55 83 83 74 86 99 79 78 68 71 90 54 76 77 24 72    0  31    1 950 000 $  2 Link
Shawn Matthias                C LW      100,00    83 69 89 73 87 77 73 73 73 68 65 65 51 67 68 71 66    0  24      800 000 $  2 Link
Richard Park                  C LW RW   100,00    50 63 91 84 65 55 58 73 52 72 62 73 50 83 77 74 64    0  35      550 000 $  2 
Chris Kunitz                    LW      100,00    91 54 77 89 75 93 80 84 74 79 78 72 75 76 77 84 73    0  32    3 725 000 $  2 Link
Patric Hornqvist                LW RW    99,00    79 52 79 91 71 88 99 79 66 76 80 68 64 69 68 90 71    0  25    3 000 000 $  3 Link
Nick Johnson                    LW RW   100,00    77 54 75 88 66 86 52 76 50 77 73 61 56 60 67 29 66    0  26      500 000 $  1 Link
Teemu Selanne(A)                   RW    99,00    56 55 80 91 68 92 80 90 73 84 89 64 78 96 93 81 75    0  41    1 500 000 $  2 Link
Mikael Samuelsson                  RW   100,00    76 68 79 83 86 91 95 81 53 79 80 65 67 80 74 28 72    0  35    2 500 000 $  4 Link
Lee Stempniak                      RW   100,00    79 58 89 80 79 87 99 80 75 72 78 63 77 75 71 89 70    0  29    3 500 000 $  3 Link
Patrick Kaleta                     RW   100,00    91 62 68 76 83 74 73 65 50 58 64 75 51 68 68 88 64    0  25      500 000 $  1 Link
Brad Staubitz                      RW   100,00    89 66 62 73 87 64 82 66 50 56 57 60 46 68 68 86 61    0  27      550 000 $  4 Link
Nicklas Lidstrom(A)                   D  97,93    68 56 89 94 71 93 99 81 83 89 78 80 64 99 98 65 78    0  41    7 000 000 $  1 Link
Drew Doughty                          D 100,00    89 62 75 91 81 94 97 84 82 84 78 83 64 68 67 83 77    0  22    7 000 000 $  9 Link
Derek Morris                          D 100,00    79 64 79 80 82 80 97 67 69 73 68 78 59 86 87 91 72    0  33    3 500 000 $  1 Link
Rob Scuderi                           D 100,00    74 66 91 80 82 84 97 61 63 69 57 84 54 68 77 65 71    0  33      700 000 $  2 Link
Jack Hillen                           D 100,00    71 52 78 91 68 83 86 65 69 75 68 78 59 69 68 80 70    0  26    1 500 000 $  3 Link
Randy Jones                           D 100,00    73 66 80 82 81 80 76 68 70 74 67 74 59 74 71 83 69    0  30    3 000 000 $  3 Link
David Schlemko                        D 100,00    80 60 80 86 76 78 63 73 73 73 72 61 61 64 67 78 67    0  24      525 000 $  1 Link
Brett Festerling                      D 100,00    88 64 95 74 76 72 57 57 55 57 50 77 50 65 67 75 64    0  25      475 000 $  1 Link
Davis Drewiske                        D 100,00    68 68 83 77 81 74 66 59 61 70 55 70 52 65 67 71 64    0  27      575 000 $  3 Link
Matt Taormina(R)                      D 100,00    64 51 97 88 63 80 57 75 68 66 63 57 57 59 66 42 63    0  25      510 000 $  2 Link
Jeff Petry(R)                         D 100,00    76 59 93 79 74 80 64 58 62 66 63 64 56 60 66 47 63    0  25      850 000 $  2 Link
Tyson Strachan                        D 100,00    76 68 72 74 81 72 58 58 57 63 50 63 50 64 67 21 61    0  27      600 000 $  4 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Ryan Miller                   G  100,00    90 83 89 84 92 91 90 87 90 91 80 82 88 90 85    0  31    6 250 000 $  5 Link
Michal Neuvirth               G  98,00     80 94 71 82 83 87 84 84 80 84 74 69 68 89 79    0  23    1 150 000 $  5 Link

Farm Roster - Rochester

[ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Brent Sutter
Morale : 50
Team Overall : 59

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Colton Gillies(R)             C         100,00    91 58 93 75 71 75 53 73 50 50 68 58 53 59 66 53 63    0  23      875 000 $  2 Link
Brett MacLean                 C         100,00    68 60 97 77 72 71 55 64 50 56 68 59 53 59 66 54 62    0  23      550 000 $  4 Link
Patrice Cormier(R)            C         100,00    88 68 95 71 83 74 58 56 56 54 56 61 46 60 66 50 60    0  21      587 000 $  2 Link
Andreas Engqvist(R)           C         100,00    70 60 99 67 72 71 51 50 50 50 50 77 42 59 66 50 58    0  24      900 000 $  2 Link
Cody Bass(R)                  C         100,00    93 60 99 71 72 66 50 50 50 50 50 59 42 59 66 50 57    0  25      500 000 $  2 Link
Evan Brophey(R)               C         100,00    93 59 99 70 71 66 50 50 50 50 50 59 42 59 66 50 56    0  25      500 000 $  2 Link
Frazer McLaren                C LW      100,00    76 74 61 64 86 59 56 57 50 58 52 58 43 61 67 52 57    0  24      580 000 $  3 Link
Linus Klasen                  C LW RW   100,00    58 47 99 81 59 83 52 50 50 50 50 57 42 59 66 50 56    0  26      765 000 $  2 Link
Tim Sestito                     LW      100,00 HO 90 54 91 76 72 78 60 52 78 56 50 68 42 64 68 60 61    0  27      500 000 $  1 Link
Kenndal McArdle                 LW      100,00    92 53 69 77 68 72 56 58 50 54 52 58 43 62 68 44 59    0  25      850 000 $  1 Link
Jake Gardiner(R)                      D 100,00    50 62 87 86 64 85 62 60 61 68 50 68 70 60 66 56 64    0  21      875 000 $  3 
Alex Plante                           D 100,00    88 72 61 69 84 74 51 58 56 60 50 59 50 60 67 43 62    0  24      875 000 $  2 Link
David Rundblad(R)                     D 100,00    50 68 93 83 71 75 60 60 64 67 66 50 58 60 66 50 61    0  21      900 000 $  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
David LeNeveu(R)              G  100,00    47 99 60 82 51 48 49 40 46 49 45 68 66 42 56    0  28      500 000 $  2 Link

Calgary

General Manager : Sylvain Lelièvre
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Peter Laviolette
Morale : 0
Team Overall : 67

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Logan Couture                 C          95,00    70 57 83 86 75 88 83 82 80 73 81 78 78 67 67 9  71    0  22      875 000 $  1 Link
Tyler Bozak                   C         100,00    80 57 93 84 76 94 80 82 88 75 72 75 70 67 67 15 71    0  25      875 000 $  1 Link
Taylor Hall(R)                C          89,13 DD 71 56 91 88 72 98 80 82 50 78 80 61 76 63 66 5  70    0  20      900 000 $  2 Link
Nick Bonino                   C         100,00    67 55 80 77 68 76 58 59 73 54 56 59 45 61 67 7  57    0  23      787 000 $  1 Link
Todd White                    C LW      100,00    56 53 91 81 65 72 68 62 86 63 59 66 48 81 75 9  61    0  36    6 000 000 $  1 Link
Boyd Gordon                   C LW RW    97,00    50 60 89 76 75 27 74 67 95 63 59 91 34 74 71 9  62    0  28      650 000 $  2 Link
Steve Sullivan                  LW       99,00    61 44 79 95 57 90 80 80 50 77 74 72 73 80 83 9  69    0  37    1 500 000 $  2 Link
Michael Grabner                 LW RW    94,00 DD 61 50 91 93 64 86 81 82 50 74 82 75 61 65 67 7  70    0  24      765 000 $  1 Link
Scott Parse                     LW RW   100,00    67 52 95 90 64 81 63 75 50 81 73 62 56 64 67 9  66    0  27      900 000 $  2 Link
Steve Bernier                      RW   100,00    89 70 87 75 90 82 84 69 50 67 64 74 61 74 71 9  67    0  26    2 500 000 $  3 Link
Yannick Weber                      RW D  97,00    71 53 80 84 68 75 61 59 60 65 57 63 54 63 67 7  62    0  23      875 000 $  1 Link
Willie Mitchell                       D  90,95 DD 68 66 79 81 80 88 74 75 72 69 73 89 62 80 84 4  72    0  34    5 000 000 $  1 Link
Johnny Boychuk                        D  96,00    89 70 77 82 88 83 82 62 68 72 70 79 60 67 68 7  70    0  28    3 000 000 $  4 Link
Andrew MacDonald                      D  93,14 DD 70 60 80 80 74 89 75 66 70 76 67 81 58 67 67 4  69    0  24      550 000 $  5 Link
Ian White                             D  98,00    65 56 83 90 72 84 98 69 72 76 72 68 61 73 70 9  69    0  27    2 475 000 $  3 Link
Ladislav Smid                         D  96,02    89 70 73 75 89 84 87 58 60 69 54 78 52 72 69 6  69    0  26    1 500 000 $  4 Link
Cody Franson                          D 100,00    79 67 87 81 84 75 92 71 73 74 76 62 72 67 67 9  68    0  24      525 000 $  1 Link
Kris Russell                          D 100,00    82 48 81 96 64 80 92 70 72 73 72 62 61 70 68 9  68    0  24    1 300 000 $  2 Link
Karl Alzner                           D 100,00    80 64 87 77 81 82 83 60 62 70 57 79 54 66 67 9  68    0  23      875 000 $  1 Link
Ty Wishart(R)                         D 100,00    74 71 87 78 84 77 58 65 68 71 67 69 59 60 66 10 65    0  21      875 000 $  2 Link
Brian Lee                             D 100,00    89 64 81 77 81 77 66 65 63 64 59 69 55 67 68 9  65    0  24      900 000 $  4 Link
Brendan Mikkelson                     D 100,00    77 64 83 74 77 74 60 57 58 67 50 64 50 65 67 8  61    0  24      722 000 $  2 Link
Jakub Kindl                           D 100,00    77 59 83 76 74 70 62 59 58 57 59 56 55 63 67 9  59    0  25      765 000 $  1 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Martin Biron                  G  99,00     79 97 64 84 77 79 77 83 80 78 78 86 83 9  77    0  34    2 340 800 $  1 Link
Nikolai Khabibulin            G  100,00    76 73 71 82 74 81 76 72 76 75 78 92 95 9  74    0  39    3 750 000 $  3 Link

Farm Roster - Omaha

[ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : 
Morale : 50
Team Overall : 63

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Michael Leighton              G  100,00    58 76 64 86 65 55 59 52 58 61 52 75 73 53 63    0  30    1 550 000 $  3 Link

Chicago

General Manager : Neil Mancini
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Jacques Martin
Morale : 86
Team Overall : 72

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Jason Spezza(C)               C         100,00    58 68 83 84 81 95 81 80 87 80 82 77 78 78 83 62 74    0  28    4 400 000 $  1 Link
Jamie Benn                    C LW      100,00    90 64 78 83 80 92 93 83 71 78 78 77 75 67 67 86 73    0  22      585 000 $  1 Link
Brad Richardson               C LW      100,00    88 53 79 84 72 79 92 71 79 68 65 73 51 72 75 84 68    0  27      900 000 $  1 Link
Ryan O'Reilly                 C    RW   100,00    68 58 91 81 75 89 96 72 80 69 67 91 65 67 67 84 70    0  21      840 000 $  1 Link
Adam Burish                   C    RW   100,00    80 54 71 81 72 80 72 69 51 63 63 80 50 70 69 68 66    0  29      725 000 $  3 Link
Rene Bourque                    LW      100,00    80 66 76 84 80 93 97 83 50 78 82 77 73 74 71 73 74    0  30    1 300 000 $  3 Link
Bryan Bickell                   LW      100,00    89 71 83 75 93 80 81 79 50 66 73 61 56 65 67 71 68    0  25      500 000 $  1 Link
Daniel Paille                   LW      100,00    73 58 81 80 72 79 79 75 50 65 66 81 52 72 75 82 67    0  27      836 000 $  1 Link
Dany Heatley                    LW RW   100,00    80 71 78 81 91 96 99 80 69 83 84 81 67 81 79 87 76    0  31    7 500 000 $  4 Link
Troy Brouwer                    LW RW   100,00    93 66 79 80 90 87 99 83 82 72 75 80 63 69 68 84 73    0  26    4 000 000 $  4 Link
Matt Moulson                    LW RW   100,00    80 64 89 80 83 93 99 84 80 73 80 71 71 69 68 85 72    0  28    2 450 000 $  4 Link
Marian Hossa(A)                    RW   100,00    71 64 83 87 80 95 82 80 50 82 86 84 71 86 83 86 76    0  33    7 000 000 $  2 Link
Niclas Bergfors                    RW   100,00    53 58 95 84 71 87 95 76 64 77 72 56 61 67 67 84 67    0  23      900 000 $  4 Link
Ryan Shannon                       RW   100,00    64 48 87 88 63 81 94 70 64 69 63 73 57 69 68 74 67    0  28      650 000 $  2 Link
Arron Asham                        RW   100,00    90 59 70 81 79 74 77 74 58 65 65 63 51 82 75 68 66    0  33      775 000 $  3 Link
Stephane Robidas                      D  99,00    92 53 75 92 73 94 99 69 73 78 72 80 61 82 80 85 76    0  34    3 300 000 $  4 Link
Robyn Regehr(A)                       D  99,00    90 70 75 78 90 87 99 59 65 72 63 86 56 84 80 86 74    0  31    2 090 000 $  1 Link
Kris Letang                           D 100,00    89 58 72 89 78 92 97 67 74 84 72 79 68 70 78 52 74    0  24    3 250 000 $  1 Link
Douglas Murray                        D 100,00    92 72 78 77 92 84 95 60 65 71 63 81 56 70 68 68 72    0  31    2 500 000 $  2 Link
Bryan Allen                           D 100,00    89 71 71 77 89 82 93 69 69 71 68 78 59 79 74 86 72    0  31    2 900 000 $  5 Link
Kevin Shattenkirk(R)                  D 100,00    68 53 87 95 69 83 92 77 82 80 78 60 64 63 66 83 70    0  23      875 000 $  2 Link
Shaone Morrisonn                      D 100,00    90 67 77 75 80 78 84 59 63 68 61 78 55 76 72 83 69    0  29    2 075 000 $  5 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Tim Thomas                    G  100,00    94 99 80 78 96 95 95 91 94 95 86 79 87 78 87    0  37    5 000 000 $  1 Link
Chris Mason                   G  100,00    79 94 75 80 80 82 80 75 79 80 79 81 81 84 77    0  35    1 850 000 $  3 Link

Farm Roster - Norfolk

[ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : 
Morale : 50
Team Overall : 62

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
