Pro Standing for LEHSQ

Update - 21 février 2012 at 22:40

Est

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Washington              56  40   9  7  87  38 212 112  100  0,777 |  7 1  2    6 1  3    7 2  1   SOL1 
2   Buffalo                 56  41  12  3  85  31 167 104   63  0,759 |  9 1  0   10 0  0    7 3  0   W2   
3   Pittsburgh              57  38  16  3  79  34 192 130   62  0,693 |  6 4  0    9 1  0    7 3  0   SOW1 
4   Floride                 56  41  13  2  84  38 183 117   66  0,750 |  9 1  0    9 1  0    9 1  0   L1   
5   Toronto                 56  39  11  6  84  37 187 120   67  0,750 |  6 2  2   10 0  0    4 4  2   L1   
6   Winnipeg                56  34  15  7  75  32 171 121   50  0,670 |  6 3  1    6 3  1    5 4  1   W2   
7   Ottawa                  57  28  23  6  62  26 137 137    0  0,544 |  4 5  1    5 3  2    6 4  0   L1   
8   New Jersey              56  25  23  8  58  22 120 137  -17  0,518 |  3 5  2    4 3  3    4 5  1   L2   
------------------------------------------------------------------------------------------------------------------
9   NY Rangers              57  25  26  6  56  20 154 167  -13  0,491 |  5 3  2    5 4  1    5 4  1   SOW1 2   
10  Philadelphie            57  22  26  9  53  18 114 154  -40  0,465 |  4 3  3    7 2  1    3 4  3   W1   5   
11  Tampa Bay               58  21  26 11  53  18 117 159  -42  0,457 |  1 7  2    2 6  2    3 5  2   L1   5   
12  Boston                  58  24  30  4  52  20 143 171  -28  0,448 |  4 6  0    4 6  0    5 5  0   L1   6   
13  Montreal                56  21  29  6  48  16 123 173  -50  0,429 |  2 7  1    2 8  0    1 7  2   L1   10  
14  NY Islanders            58  13  38  7  33  10  89 173  -84  0,284 |  3 6  1    5 4  1    2 7  1   L1   25  

*Seeding division leaders option active

Ouest

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Colorado                56  41   8  7  89  36 213 120   93  0,795 |  8 2  0   10 0  0    7 2  1   W4   
2   Chicago                 56  37  14  5  79  34 193 140   53  0,705 |  7 2  1    7 2  1    7 2  1   W3   
3   San Jose                57  34  19  4  72  34 168 127   41  0,632 |  8 2  0    8 0  2    5 5  0   W1   
4   Dallas                  57  29  19  9  67  27 169 166    3  0,588 |  5 4  1    3 6  1    4 3  3   W1   
5   Detroit                 61  30  24  7  67  23 132 137   -5  0,549 |  4 4  2    2 6  2    5 2  3   W1   
6   Vancouver               57  31  22  4  66  28 147 130   17  0,579 |  7 2  1    7 3  0    5 3  2   W1   
7   Minnesota               56  32  23  1  65  27 139 143   -4  0,580 |  7 3  0    8 2  0    2 8  0   W2   
8   Phoenix                 55  27  24  4  58  23 150 157   -7  0,527 |  3 7  0    3 6  1    3 7  0   L2   
------------------------------------------------------------------------------------------------------------------
9   Nashville               57  26  26  5  57  23 160 176  -16  0,500 |  6 3  1    6 3  1    5 4  1   L1   1   
10  Anaheim                 55  24  24  7  55  21 149 172  -23  0,500 |  5 4  1    6 4  0    4 5  1   W3   3   
11  Edmonton                57  24  27  6  54  22 133 163  -30  0,474 |  6 4  0    5 5  0    5 5  0   L1   4   
12  Los Angeles             56  23  32  1  47  20 121 167  -46  0,420 |  3 7  0    6 4  0    1 9  0   SOW1 11  
13  Saint-Louis             58  18  33  7  43  13 111 167  -56  0,371 |  2 8  0    5 5  0    0 8  2   L1   15  
14  Calgary                 56   6  47  3  15   3  69 223 -154  0,134 |  1 7  2    1 8  1    1 8  1   L2   43  

*Seeding division leaders option active

Atlantique

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Pittsburgh              57  38  16  3  79  34 192 130   62  0,693 |  6 4  0    9 1  0    7 3  0   SOW1 
2   New Jersey              56  25  23  8  58  22 120 137  -17  0,518 |  3 5  2    4 3  3    4 5  1   L2   
3   NY Rangers              57  25  26  6  56  20 154 167  -13  0,491 |  5 3  2    5 4  1    5 4  1   SOW1 2   
4   NY Islanders            58  13  38  7  33  10  89 173  -84  0,284 |  3 6  1    5 4  1    2 7  1   L1   25  

Sud-Est

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Washington              56  40   9  7  87  38 212 112  100  0,777 |  7 1  2    6 1  3    7 2  1   SOL1 
2   Floride                 56  41  13  2  84  38 183 117   66  0,750 |  9 1  0    9 1  0    9 1  0   L1   
3   Winnipeg                56  34  15  7  75  32 171 121   50  0,670 |  6 3  1    6 3  1    5 4  1   W2   
4   Philadelphie            57  22  26  9  53  18 114 154  -40  0,465 |  4 3  3    7 2  1    3 4  3   W1   5   
5   Tampa Bay               58  21  26 11  53  18 117 159  -42  0,457 |  1 7  2    2 6  2    3 5  2   L1   5   

Nord-Est

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Buffalo                 56  41  12  3  85  31 167 104   63  0,759 |  9 1  0   10 0  0    7 3  0   W2   
2   Toronto                 56  39  11  6  84  37 187 120   67  0,750 |  6 2  2   10 0  0    4 4  2   L1   
3   Ottawa                  57  28  23  6  62  26 137 137    0  0,544 |  4 5  1    5 3  2    6 4  0   L1   
4   Boston                  58  24  30  4  52  20 143 171  -28  0,448 |  4 6  0    4 6  0    5 5  0   L1   6   
5   Montreal                56  21  29  6  48  16 123 173  -50  0,429 |  2 7  1    2 8  0    1 7  2   L1   10  

Centrale

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Chicago                 56  37  14  5  79  34 193 140   53  0,705 |  7 2  1    7 2  1    7 2  1   W3   
2   Detroit                 61  30  24  7  67  23 132 137   -5  0,549 |  4 4  2    2 6  2    5 2  3   W1   
3   Nashville               57  26  26  5  57  23 160 176  -16  0,500 |  6 3  1    6 3  1    5 4  1   L1   1   
4   Saint-Louis             58  18  33  7  43  13 111 167  -56  0,371 |  2 8  0    5 5  0    0 8  2   L1   15  

Nord-Ouest

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Colorado                56  41   8  7  89  36 213 120   93  0,795 |  8 2  0   10 0  0    7 2  1   W4   
2   Vancouver               57  31  22  4  66  28 147 130   17  0,579 |  7 2  1    7 3  0    5 3  2   W1   
3   Minnesota               56  32  23  1  65  27 139 143   -4  0,580 |  7 3  0    8 2  0    2 8  0   W2   
4   Edmonton                57  24  27  6  54  22 133 163  -30  0,474 |  6 4  0    5 5  0    5 5  0   L1   4   
5   Calgary                 56   6  47  3  15   3  69 223 -154  0,134 |  1 7  2    1 8  1    1 8  1   L2   43  

Pacifique

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   San Jose                57  34  19  4  72  34 168 127   41  0,632 |  8 2  0    8 0  2    5 5  0   W1   
2   Dallas                  57  29  19  9  67  27 169 166    3  0,588 |  5 4  1    3 6  1    4 3  3   W1   
3   Phoenix                 55  27  24  4  58  23 150 157   -7  0,527 |  3 7  0    3 6  1    3 7  0   L2   
4   Anaheim                 55  24  24  7  55  21 149 172  -23  0,500 |  5 4  1    6 4  0    4 5  1   W3   3   
5   Los Angeles             56  23  32  1  47  20 121 167  -46  0,420 |  3 7  0    6 4  0    1 9  0   SOW1 11  

Overall

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Colorado                56  41   8  7  89  36 213 120   93  0,795 |  8 2  0   10 0  0    7 2  1   W4   
2   Washington              56  40   9  7  87  38 212 112  100  0,777 |  7 1  2    6 1  3    7 2  1   SOL1 
3   Buffalo                 56  41  12  3  85  31 167 104   63  0,759 |  9 1  0   10 0  0    7 3  0   W2   
4   Floride                 56  41  13  2  84  38 183 117   66  0,750 |  9 1  0    9 1  0    9 1  0   L1   
5   Toronto                 56  39  11  6  84  37 187 120   67  0,750 |  6 2  2   10 0  0    4 4  2   L1   
6   Chicago                 56  37  14  5  79  34 193 140   53  0,705 |  7 2  1    7 2  1    7 2  1   W3   
7   Pittsburgh              57  38  16  3  79  34 192 130   62  0,693 |  6 4  0    9 1  0    7 3  0   SOW1 
8   Winnipeg                56  34  15  7  75  32 171 121   50  0,670 |  6 3  1    6 3  1    5 4  1   W2   
9   San Jose                57  34  19  4  72  34 168 127   41  0,632 |  8 2  0    8 0  2    5 5  0   W1   
10  Dallas                  57  29  19  9  67  27 169 166    3  0,588 |  5 4  1    3 6  1    4 3  3   W1   
11  Detroit                 61  30  24  7  67  23 132 137   -5  0,549 |  4 4  2    2 6  2    5 2  3   W1   
12  Vancouver               57  31  22  4  66  28 147 130   17  0,579 |  7 2  1    7 3  0    5 3  2   W1   
13  Minnesota               56  32  23  1  65  27 139 143   -4  0,580 |  7 3  0    8 2  0    2 8  0   W2   
14  Ottawa                  57  28  23  6  62  26 137 137    0  0,544 |  4 5  1    5 3  2    6 4  0   L1   
15  Phoenix                 55  27  24  4  58  23 150 157   -7  0,527 |  3 7  0    3 6  1    3 7  0   L2   
16  New Jersey              56  25  23  8  58  22 120 137  -17  0,518 |  3 5  2    4 3  3    4 5  1   L2   
17  Nashville               57  26  26  5  57  23 160 176  -16  0,500 |  6 3  1    6 3  1    5 4  1   L1   1   
18  NY Rangers              57  25  26  6  56  20 154 167  -13  0,491 |  5 3  2    5 4  1    5 4  1   SOW1 2   
19  Anaheim                 55  24  24  7  55  21 149 172  -23  0,500 |  5 4  1    6 4  0    4 5  1   W3   3   
20  Edmonton                57  24  27  6  54  22 133 163  -30  0,474 |  6 4  0    5 5  0    5 5  0   L1   4   
21  Philadelphie            57  22  26  9  53  18 114 154  -40  0,465 |  4 3  3    7 2  1    3 4  3   W1   5   
22  Tampa Bay               58  21  26 11  53  18 117 159  -42  0,457 |  1 7  2    2 6  2    3 5  2   L1   5   
23  Boston                  58  24  30  4  52  20 143 171  -28  0,448 |  4 6  0    4 6  0    5 5  0   L1   6   
24  Montreal                56  21  29  6  48  16 123 173  -50  0,429 |  2 7  1    2 8  0    1 7  2   L1   10  
25  Los Angeles             56  23  32  1  47  20 121 167  -46  0,420 |  3 7  0    6 4  0    1 9  0   SOW1 11  
26  Saint-Louis             58  18  33  7  43  13 111 167  -56  0,371 |  2 8  0    5 5  0    0 8  2   L1   15  
27  NY Islanders            58  13  38  7  33  10  89 173  -84  0,284 |  3 6  1    5 4  1    2 7  1   L1   25  
28  Calgary                 56   6  47  3  15   3  69 223 -154  0,134 |  1 7  2    1 8  1    1 8  1   L2   43  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for Jean-Francois Maurice -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager