Coaches for LEHSQ

Update - 21 février 2012 at 22:40

Pro Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Alain Vigneault (WPG)              88 90 84 84 91 91 17 CAN 50    850 000 $ 1 years
Andy Murray (FLO)                  81 88 82 84 97 90 1  CAN 60    900 000 $ 2 years
Barry Trotz (TOR)                  89 90 96 90 93 79 6  CAN 48    975 000 $ 1 years
Bruce Boudreau (VAN)               81 77 94 82 83 80 22 CAN 56    875 000 $ 3 years
Bryan Murray (PHX)                 70 70 70 70 99 67 34 CAN 68    675 000 $ 1 years
Claude Julien (OTT)                82 86 81 82 84 81 20 CAN 51    925 000 $ 2 years
Dan Bylsma (MIN)                   78 82 75 76 74 74 76 USA 40    850 000 $ 1 years
Dave Tippett (TBL)                 94 97 90 91 95 89 23 CAN 49    950 000 $ 1 years
Denis Savard (MTL)                 63 64 69 67 72 70 48 CAN 50    850 000 $ 1 years
Guy Boucher (SJS)                  57 56 72 64 56 53 53 CAN 44    850 000 $ 3 years
Jacques Lemaire (NYR)              75 95 77 93 99 70 40 CAN 65  1 650 000 $ 1 years
Jacques Martin (CHI)               89 94 92 87 99 88 1  CAN 58  1 500 000 $ 3 years
Joe Sacco (NAS)                    89 82 86 85 77 78 67 USA 42    850 000 $ 1 years
Joel Quenneville (NYI)             88 91 88 86 98 92 1  CAN 52    950 000 $ 1 years
John Stevens (STL)                 82 85 82 74 77 74 44 CAN 45    900 000 $ 1 years
John Tortorella (BUF)              79 83 88 82 88 82 7  USA 52  1 250 000 $ 1 years
Ken Hitchcock (LAK)                84 87 83 83 97 88 1  CAN 59    950 000 $ 2 years
Kirk Muller (BOS)                  76 77 74 77 68 74 55 CAN 45    525 000 $ 1 years
Lindy Ruff (PHI)                   85 90 84 84 92 88 1  CAN 51  1 000 000 $ 2 years
Marc Crawford (Was)                82 84 85 85 91 84 1  CAN 50  1 250 000 $ 2 years
Mike Babcock (ANA)                 84 89 93 86 93 94 29 CAN 48  1 750 000 $ 1 years
Mike Yeo (PIT)                     55 55 55 55 55 55 55 CAN 37    500 000 $ 5 years
Peter DeBoer (EDM)                 73 76 72 78 74 73 58 CAN 43  1 000 000 $ 1 years
Peter Laviolette (CGY)             83 85 79 81 86 85 32 USA 46    975 000 $ 2 years
Randy Carlyle (DAL)                80 81 85 75 79 73 11 CAN 55    900 000 $ 3 years
Ron Wilson (NJD)                   81 83 85 82 90 79 1  CAN 56  1 150 000 $ 3 years
Terry Murray (DET)                 79 87 82 80 93 82 1  CAN 60    950 000 $ 1 years

Farm Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Benoit Groulx (SPR)                70 70 70 70 77 82 86 CAN 42    350 000 $ 4 years
Claude Noel (Pro)                  75 78 79 76 75 71 25 CAN 55    500 000 $ 5 years
Dale Hunter (WBS)                  55 55 55 55 55 55 55 CAN 50    500 000 $ 5 years
Dave King (MIL)                    73 94 74 81 92 93 8  CAN 63    675 000 $ 1 years
Todd McLellan (MAN)                83 89 92 81 82 80 64 CAN 43    750 000 $ 1 years

Available Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Adam Oates                         58 74 73 63 57 52 46 CAN 48    550 000 $ 0 year
Barry Melrose                      70 70 70 70 89 76 62 CAN 54          0 $ 0 year
Benoit Allaire                     50 50 50 50 50 50 50 CAN 44    500 000 $ 5 years
Bill Barber                        66 81 70 66 89 81 72 CAN 54          0 $ 0 year
Bill Peters                        70 70 70 70 80 80 80 CAN 45          0 $ 0 year
Bob Francis                        66 70 70 66 83 84 84 CAN 48          0 $ 0 year
Bob Gainey                         70 70 70 70 92 74 56 CAN 57    550 000 $ 0 year
Bob Hartley                        50 50 50 50 50 50 50 CAN 49    950 000 $ 0 year
Bob Woods                          70 70 70 70 77 82 86 CAN 42          0 $ 0 year
Brad McCrimmon                     69 74 72 71 75 66 37 CAN 52  1 000 000 $ 6 years
Brad Shaw                          57 71 65 62 66 55 49 CAN 47          0 $ 0 year
Brent Sutter                       73 77 74 76 73 68 39 CAN 49    850 000 $ 1 years
Brian McCutcheon                   66 90 72 73 79 80 10 CAN 61    750 000 $ 1 years
Brian Sutter                       70 70 70 70 89 76 62 CAN 54          0 $ 0 year
Bruce Cassidy                      70 70 70 70 80 80 80 CAN 45          0 $ 0 year
Bryan Trottier                     70 70 70 70 89 76 62 CAN 54          0 $ 0 year
Butch Goring                       70 70 70 70 96 72 48 CAN 61          0 $ 0 year
Charlie Huddy                      56 63 66 64 74 64 37 CAN 52  1 000 000 $ 7 years
Cory Clouston                      80 81 79 79 74 78 71 CAN 41    675 000 $ 1 years
Craig Berube                       64 67 58 59 61 57 55 CAN 45          0 $ 0 year
Craig Hartsburg                    70 70 70 70 86 77 68 CAN 51          0 $ 0 year
Craig MacTavish                    56 63 62 62 60 58 35 CAN 52  1 225 000 $ 2 years
Craig Ramsay                       68 81 70 74 90 75 11 CAN 60    500 000 $ 0 year
Craig Ramsey                       70 70 70 70 94 73 52 USA 59          0 $ 0 year
Curt Fraser                        70 70 70 70 87 77 66 USA 52          0 $ 0 year
Dallas Eakins                      58 54 61 60 54 48 55 USA 44          0 $ 0 year
Dan Marshall                       70 70 70 70 79 81 82 CAN 44          0 $ 0 year
Darren Rumble                      70 70 70 70 76 82 88 CAN 41          0 $ 0 year
Darryl Sutter                      50 50 50 50 50 50 50 CAN 51  1 300 000 $ 1 years
Dave Allison                       70 70 70 70 86 77 68 CAN 51          0 $ 0 year
Dave Barr                          62 65 69 69 61 55 39 CAN 50    500 000 $ 0 year
Dave Baseggio                      70 70 70 70 77 82 86 CAN 42          0 $ 0 year
Dave Cameron                       70 70 70 70 87 77 66 CAN 52          0 $ 0 year
Dave Farrish                       60 67 74 65 70 60 24 CAN 55    500 000 $ 0 year
Dave Lewis                         60 68 60 64 85 69 20 CAN 57  1 000 000 $ 0 year
Dave Lowry                         53 63 59 60 53 48 52 CAN 46          0 $ 0 year
Davis Payne                        80 79 73 70 68 64 76 CAN 40    850 000 $ 2 years
Dean Chynoweth                     55 62 61 64 57 52 60 CAN 42          0 $ 0 year
Dean Evason                        66 62 75 68 67 61 60 CAN 46    500 000 $ 0 year
Don Granato                        70 70 70 70 78 81 84 USA 43          0 $ 0 year
Don Hay                            70 70 70 70 91 75 58 CAN 56          0 $ 0 year
Don Lever                          70 70 70 70 93 74 54 CAN 58          0 $ 0 year
Don Waddell                        70 70 70 70 87 77 66 USA 52          0 $ 0 year
Doug Gilmour                       50 50 50 50 50 50 50 CAN 47    500 000 $ 4 years
Doug Houda                         59 73 62 65 62 57 54 CAN 45          0 $ 0 year
Doug Sulliman                      65 77 75 72 73 68 43 CAN 51    525 000 $ 1 years
Duane Sutter                       70 70 70 70 85 78 70 CAN 50          0 $ 0 year
Gary Agnew                         61 70 71 68 71 63 32 CAN 51          0 $ 0 year
Geoff Ward                         63 77 66 69 69 65 42 CAN 49          0 $ 0 year
Gerard Gallant                     70 70 70 70 82 79 76 CAN 47          0 $ 0 year
Glen Gulutzan                      58 50 55 57 53 49 64 USA 39          0 $ 0 year
Glen Hanlon                        70 70 70 70 88 76 64 CAN 53          0 $ 0 year
Gord Dineen                        70 70 70 70 83 79 74 CAN 48          0 $ 0 year
Gord Murphy                        53 62 63 60 60 49 53 CAN 44  1 000 000 $ 7 years
Greg Gilbert                       70 70 70 70 83 79 74 CAN 48          0 $ 0 year
Greg Ireland                       70 70 70 70 79 81 82 CAN 44    850 000 $ 0 year
Guy Carbonneau                     56 64 66 62 56 58 38 CAN 51  1 000 000 $ 0 year
Guy Charron                        70 70 70 70 96 72 48 CAN 61          0 $ 0 year
Jack Capuano                       70 70 70 70 79 81 82 USA 44          0 $ 0 year
James Patrick                      58 72 64 65 61 56 49 CAN 48          0 $ 0 year
Jamie Kompon                       54 58 72 62 57 49 41 CAN 51          0 $ 0 year
Jay Woodcroft                      65 70 69 68 64 58 90 CAN 34    525 000 $ 0 year
Jeff Daniels                       70 70 70 70 77 82 86 CAN 42          0 $ 0 year
Jeff Truitt                        70 70 70 70 80 80 80 CAN 45          0 $ 0 year
Jim Hulton                         60 57 57 63 59 53 59 CAN 42          0 $ 0 year
Jim Johnson                        57 64 67 62 59 54 54 USA 48    500 000 $ 0 year
Jim Playfair                       59 70 67 64 68 58 53 CAN 47          0 $ 0 year
Jim Schoenfeld                     70 70 70 70 93 74 54 CAN 58          0 $ 0 year
Joe Mullen                         60 68 76 61 71 60 28 USA 54  1 000 000 $ 7 years
John Anderson                      73 73 74 74 68 65 22 CAN 54    800 000 $ 2 years
John MacLean                       56 58 72 64 64 56 61 CAN 46  1 000 000 $ 6 years
John Paddock                       64 73 74 70 78 66 24 USA 56          0 $ 0 year
John Torchetti                     75 78 71 72 75 68 59 USA 46    350 000 $ 1 years
Keith Acton                        61 53 56 63 73 55 25 CAN 53          0 $ 0 year
Kelly Buchberger                   57 53 60 59 54 50 52 CAN 44          0 $ 0 year
Ken Gernander                      70 70 70 70 76 82 88 USA 41          0 $ 0 year
Ken Hithcock                       50 50 50 50 50 50 50 CAN 58  1 000 000 $ 0 year
Kevin Constantine                  70 70 70 70 87 77 66 USA 52          0 $ 0 year
Kevin Dineen                       70 70 70 70 82 79 76 CAN 47          0 $ 0 year
Kevin Lowe                         66 70 70 66 82 84 86 CAN 47    600 000 $ 1 years
Kjell Samuelsson                   70 70 70 70 87 77 66 SWE 52          0 $ 0 year
Kurt Kleinendorst                  70 70 70 70 85 78 70 USA 50          0 $ 0 year
Lane Lambert                       70 70 70 70 81 80 78 CAN 46          0 $ 0 year
Larry Robinson                     70 70 70 70 94 73 52 CAN 59          0 $ 0 year
Lorne Henning                      70 70 70 70 93 74 54 CAN 58          0 $ 0 year
Lou Lamoriello                     70 70 70 70 99 67 34 USA 68  1 000 000 $ 2 years
Mario Tremblay                     62 70 76 70 78 71 37 CAN 54  1 000 000 $ 7 years
Mark Hardy                         56 64 70 64 67 53 38 CAN 52  1 000 000 $ 7 years
Mark Morris                        70 70 70 70 87 77 66 USA 52          0 $ 0 year
Michel Therrien                    70 70 70 70 82 79 76 CAN 47  1 250 000 $ 0 year
Mike Haviland                      63 75 68 69 68 67 70 USA 43          0 $ 0 year
Mike Keenan                        85 79 66 65 95 78 10 CAN 60          0 $ 0 year
Mike Kitchen                       59 66 61 67 84 60 20 CAN 55          0 $ 0 year
Mike Ramsey                        56 66 68 68 71 54 39 USA 50  1 000 000 $ 7 years
Mike Stothers                      73 78 64 68 70 81 75 CAN 45          0 $ 0 year
Mike Sullivan                      59 66 64 61 60 52 61 USA 43    300 000 $ 0 year
Newell Brown                       61 68 75 66 80 64 43 CAN 49  1 000 000 $ 7 years
Pat Burns                          50 50 50 50 50 50 50 CAN 57  1 500 000 $ 0 year
Pat Conacher                       70 70 70 70 86 77 68 CAN 51          0 $ 0 year
Pat Quinn                          76 78 78 77 99 87 1  CAN 68    950 000 $ 1 years
Paul MacLean                       65 76 74 73 77 69 34 CAN 53  1 000 000 $ 7 years
Paul Maurice                       79 82 78 82 86 75 10 CAN 44    850 000 $ 1 years
Peter Horachek                     66 66 78 75 78 72 42 CAN 51  1 000 000 $ 7 years
Randy Cunneyworth                  70 70 70 70 84 78 72 CAN 49          0 $ 0 year
Rick Tocchet                       79 68 76 71 66 60 39 CAN 47          0 $ 0 year
Rick Wamsley                       58 71 65 63 70 60 36 CAN 52          0 $ 0 year
Rick Wilson                        70 70 70 70 95 73 50 CAN 60          0 $ 0 year
Rob Cookson                        54 64 60 61 61 50 52 CAN 46          0 $ 0 year
Rob Daum                           70 70 70 70 87 77 66 CAN 52          0 $ 0 year
Rob Murray                         54 61 60 61 54 50 55 CAN 44          0 $ 0 year
Rob Zettler                        53 60 53 60 60 49 55 CAN 43  1 000 000 $ 7 years
Robbie Ftorek                      70 70 70 70 93 74 54 USA 58          0 $ 0 year
Ron Low                            70 70 70 70 95 73 50 CAN 60          0 $ 0 year
Ross Yates                         70 70 70 70 86 77 68 CAN 51          0 $ 0 year
Roy Sommer                         70 70 70 70 88 76 64 USA 53          0 $ 0 year
Ryan McGill                        56 66 62 63 59 54 64 CAN 42          0 $ 0 year
Ryan Walter                        60 66 76 62 60 57 36 CAN 53          0 $ 0 year
Scott Allen                        56 55 70 65 59 54 51 USA 45          0 $ 0 year
Scott Arniel                       64 75 75 66 64 57 53 CAN 48          0 $ 0 year
Scott Gordon                       73 74 73 74 72 68 37 USA 48          0 $ 0 year
Scott Stevens                      70 71 71 73 66 72 60 CAN 47    750 000 $ 3 years
Steve Konowalchuk                  63 71 71 69 62 60 78 CAN 38    525 000 $ 2 years
Steve Ludzik                       70 70 70 70 84 78 72 CAN 49          0 $ 0 year
Steve Stirling                     70 70 70 70 96 72 48 CAN 61  1 000 000 $ 3 years
Stu Barnes                         58 65 68 66 58 54 69 CAN 40          0 $ 0 year
Sylvain Lefebvre                   58 66 66 64 59 55 63 CAN 43          0 $ 0 year
Ted Nolan                          50 50 50 50 50 50 50 CAN 51  1 250 000 $ 0 year
Tim Hunter                         60 52 55 62 70 55 35 CAN 50  1 000 000 $ 6 years
Todd Richards                      73 74 76 73 65 60 57 USA 44          0 $ 0 year
Tom Renney                         59 66 67 66 72 59 14 CAN 56    500 000 $ 0 year
Tom Rowe                           54 62 62 63 56 50 22 USA 55          0 $ 0 year
Tommy Albelin                      58 68 66 66 62 61 57 SWE 47          0 $ 0 year
Tony Granato                       61 73 73 64 70 62 57 USA 46    700 000 $ 0 year
Trent Yawney                       63 75 76 67 69 63 62 CAN 45          0 $ 0 year
Ulf Samuelsson                     64 71 59 66 67 63 58 SWE 47          0 $ 0 year
Wayne Fleming                      55 62 63 62 66 53 14 CAN 56          0 $ 0 year
Wayne Gretzky                      81 70 82 78 76 87 37 CAN 50  1 200 000 $ 2 years



Output by the SimonT Hockey Simulator (STHS) for Jean-Francois Maurice -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager