| [2011-04-13 21:03:08] New Record for Team Most Penalties (43) in 1 Game for Washington! |
| [2011-04-03 21:23:02] Chris Neil is no longer captain for Manitoba. |
| [2011-03-28 20:13:58] Michael Sauer was added to San Jose. |
| [2011-03-17 21:03:07] Ryan Smyth has been selected as captain for Atlanta. |
| [2011-03-17 21:03:07] Unknown Player is no longer captain for Atlanta. |
| Washington | 82 | 133 |
| Toronto | 82 | 125 |
| Pittsburgh | 82 | 118 |
| Buffalo | 82 | 119 |
| Floride | 82 | 115 |
| Winnipeg | 82 | 100 |
| Ottawa | 82 | 100 |
| New Jersey | 82 | 90 |
![]() | ||
| Boston | 82 | 79 |
| NY Rangers | 82 | 75 |
| Tampa Bay | 82 | 63 |
| Philadelphie | 82 | 61 |
| Montreal | 82 | 59 |
| NY Islanders | 82 | 48 |
| Colorado | 82 | 131 |
| Chicago | 82 | 114 |
| San Jose | 82 | 107 |
| Vancouver | 82 | 109 |
| Dallas | 82 | 97 |
| Minnesota | 82 | 95 |
| Detroit | 82 | 91 |
| Anaheim | 82 | 90 |
![]() | ||
| Edmonton | 82 | 88 |
| Nashville | 82 | 86 |
| Phoenix | 82 | 67 |
| Los Angeles | 82 | 62 |
| Saint-Louis | 82 | 51 |
| Calgary | 82 | 36 |
|
|




Match du jour


Gestion de lՎquipe

