| [2011-04-13 21:03:08] New Record for Team Most Penalties (43) in 1 Game for Washington! |
| [2011-04-03 21:23:02] Chris Neil is no longer captain for Manitoba. |
| [2011-03-28 20:13:58] Michael Sauer was added to San Jose. |
| [2011-03-17 21:03:07] Ryan Smyth has been selected as captain for Atlanta. |
| [2011-03-17 21:03:07] Unknown Player is no longer captain for Atlanta. |
| Washington | 56 | 87 |
| Buffalo | 56 | 85 |
| Pittsburgh | 57 | 79 |
| Toronto | 56 | 84 |
| Floride | 56 | 84 |
| Winnipeg | 56 | 75 |
| Ottawa | 57 | 62 |
| New Jersey | 56 | 58 |
![]() | ||
| NY Rangers | 57 | 56 |
| Philadelphie | 57 | 53 |
| Tampa Bay | 58 | 53 |
| Boston | 58 | 52 |
| Montreal | 56 | 48 |
| NY Islanders | 58 | 33 |
| Colorado | 56 | 89 |
| Chicago | 56 | 79 |
| San Jose | 57 | 72 |
| Dallas | 57 | 67 |
| Detroit | 61 | 67 |
| Vancouver | 57 | 66 |
| Minnesota | 56 | 65 |
| Phoenix | 55 | 58 |
![]() | ||
| Nashville | 57 | 57 |
| Anaheim | 55 | 55 |
| Edmonton | 57 | 54 |
| Los Angeles | 56 | 47 |
| Saint-Louis | 58 | 43 |
| Calgary | 56 | 15 |
|
|





Match du jour


Gestion de lՎquipe

