| [2011-04-13 21:03:08] New Record for Team Most Penalties (43) in 1 Game for Washington! |
| [2011-04-03 21:23:02] Chris Neil is no longer captain for Manitoba. |
| [2011-03-28 20:13:58] Michael Sauer was added to San Jose. |
| [2011-03-17 21:03:07] Ryan Smyth has been selected as captain for Atlanta. |
| [2011-03-17 21:03:07] Unknown Player is no longer captain for Atlanta. |
| Washington | 43 | 68 |
| Toronto | 42 | 64 |
| Pittsburgh | 43 | 59 |
| Buffalo | 42 | 61 |
| Floride | 42 | 60 |
| Winnipeg | 43 | 60 |
| Ottawa | 45 | 49 |
| New Jersey | 43 | 46 |
![]() | ||
| NY Rangers | 44 | 44 |
| Tampa Bay | 43 | 44 |
| Montreal | 42 | 41 |
| Boston | 43 | 40 |
| Philadelphie | 43 | 40 |
| NY Islanders | 44 | 22 |
| Colorado | 43 | 67 |
| Chicago | 42 | 59 |
| Dallas | 43 | 53 |
| San Jose | 44 | 53 |
| Detroit | 46 | 53 |
| Phoenix | 41 | 49 |
| Minnesota | 43 | 49 |
| Vancouver | 44 | 47 |
![]() | ||
| Anaheim | 42 | 40 |
| Los Angeles | 42 | 39 |
| Nashville | 44 | 38 |
| Edmonton | 44 | 38 |
| Saint-Louis | 44 | 36 |
| Calgary | 44 | 9 |
|
|





Match du jour


Gestion de lՎquipe

